| Earnings Announcements for Monday, April 12 | |||||
| Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
| ACHENG RELAY | 000922.SZ | N/A | Time Not Supplied | Add | |
| Acme United | ACU | 0.06 | Time Not Supplied | Add | |
| Acusphere Inc. | ACUS.PK | N/A | Time Not Supplied | Add | |
| Adams Express | ADX | N/A | Time Not Supplied | Add | |
| Agria Corporation | GRO | N/A | Time Not Supplied | Add | |
| AIR INDS GROUP INC | AIRI.PK | N/A | Time Not Supplied | Add | |
| ALCOA Inc | AA | 0.11 | After Market Close | Add | Listen |
| AMCON Distributing | DIT | N/A | Time Not Supplied | Add | |
| America West Resources, Inc. | AWSR.OB | N/A | Time Not Supplied | Add | |
| AmeriServ Financial, Inc. | ASRV | -0.15 | Time Not Supplied | Add | |
| Anesiva Inc. | ANSV | N/A | Time Not Supplied | Add | |
| Arrow Financial | AROW | 0.48 | Time Not Supplied | Add | |
| ARTS WAY MFG INC | ARTW | N/A | Time Not Supplied | Add | |
| ASAT Holdings Limited | ASTTY.PK | N/A | Time Not Supplied | Add | |
| ASCENDAS REAL ESTATE INVT TRUS | ACDSF.PK | N/A | Time Not Supplied | Add | |
| ASCOTT RESIDENCE TRUST | ACTRF.PK | N/A | Time Not Supplied | Add | |
| AsiaInfo Holdings | ASIA | 0.29 | Time Not Supplied | Add | |
| BANK MUTUAL CORP NEW | BKMU | 0.03 | Time Not Supplied | Add | |
| BEIJING SHOUGANG CO | 000959.SZ | N/A | Time Not Supplied | Add | |
| BH GLOBAL MARINE | B32.SI | N/A | Time Not Supplied | Add | |
| Biomerica | BMRA.OB | N/A | Time Not Supplied | Add | |
| BKF Capital Group, Inc. | BKFG.PK | N/A | Time Not Supplied | Add | |
| Brookline Bancorp | BRKL | 0.11 | Time Not Supplied | Add | |
| BSD Medical Corporation | BSDM | -0.1 | Time Not Supplied | Add | |
| C&D Technologies, Inc. | CHP | -0.05 | Time Not Supplied | Add | |
| C-Chip Technologies Corporation | AVNY.PK | N/A | Time Not Supplied | Add | |
| Cano Petroleum, Inc. | CFW | -0.02 | Time Not Supplied | Add | |
| Capitol Bancorp | CBC | -1.98 | Time Not Supplied | Add | |
| CARR'S MILLING INDUSTRIES | CRM.L | N/A | Time Not Supplied | Add | |
| CATHAY FINL HLDG LTD | 2882.TW | N/A | Time Not Supplied | Add | |
| Century Bancorp A | CNBKA | 0.52 | Time Not Supplied | Add | |
| Champion Enterprises, Inc. | CJHBQ.PK | N/A | Time Not Supplied | Add | |
| Cherokee | CHKE | N/A | Time Not Supplied | Add | |
| CHICONY ELECTRONICS CO LTD | 2385.TW | N/A | Time Not Supplied | Add | |
| CHINA AVIC AVIONICS EQUIPMENT CO | 600372.SS | N/A | Time Not Supplied | Add | |
| CHINA COMM CONST GRP LTD | 1800.HK | N/A | Time Not Supplied | Add | |
| CHINA FANGDA GROUP CO. LTD. | 200055.SZ | N/A | Time Not Supplied | Add | |
| CHINA HAISUM ENGINEERING CO. LTD. | 002116.SZ | N/A | Time Not Supplied | Add | |
| CHINA INDL WASTE MGMT INC | CIWT.OB | N/A | Time Not Supplied | Add | |
| CHINA MERCHANTS HLDGS (PACIFIC) | C22.SI | N/A | Time Not Supplied | Add | |
| CHINA NAT COMP PLANT IMPORT & EXPRT | 000151.SZ | N/A | Time Not Supplied | Add | |
| CHINA SHENHUA ENERGY CO LTD | CUAEF.PK | N/A | Time Not Supplied | Add | |
| CHINA SOLAR & CLEAN ENRGY SOLS | CSOL.OB | N/A | Time Not Supplied | Add | |
| China Southern Airlines | ZNH | N/A | After Market Close | Add | |
| CHINA TELEVISION MEDIA | 600088.SS | N/A | Time Not Supplied | Add | |
| CHONGQING JIANSHE MOTORCYCLE CO | 200054.SZ | N/A | Time Not Supplied | Add | |
| CHONGQING SANXIA PAINTS CO. LTD. | 000565.SZ | N/A | Time Not Supplied | Add | |
| CINTEL CORP | CNCN.OB | N/A | Time Not Supplied | Add | |
| Citizens First Bancorp | CTZN.PK | -1.74 | Time Not Supplied | Add | |
| ClearPoint Business Resources Inc | CPBR.PK | N/A | Time Not Supplied | Add | |
| CLST HLDGS INC | CLHI.PK | N/A | Time Not Supplied | Add | |
| Comm Bancorp | CCBP | N/A | Time Not Supplied | Add | |
| Community Trust | CTBI | 0.38 | Time Not Supplied | Add | |
| Consolidated-Tomoka Land | CTO | 0.03 | Time Not Supplied | Add | |
| CONTAINER CORPN OF INDIA LTD | CONCOR.BO | N/A | Time Not Supplied | Add | |
| Convera | CNVR.PK | N/A | Time Not Supplied | Add | |
| CSG HOLDING CO | 200012.SZ | N/A | Time Not Supplied | Add | |
| CVB Financial | CVBF | 0.13 | Time Not Supplied | Add | |
| CYBERDECK | CBD.PA | N/A | Time Not Supplied | Add | |
| DALIAN THERMAL POWER CO LTD | 600719.SS | N/A | Time Not Supplied | Add | |
| DCB FINANCIAL CORP | DCBF.OB | N/A | Time Not Supplied | Add | |
| DEI Holdings, Inc. | DEIX.PK | N/A | Time Not Supplied | Add | |
| DPAC Technologies Corp. | DPAC.OB | N/A | Time Not Supplied | Add | |
| Duckwall-ALCO Stores | DUCK | N/A | Time Not Supplied | Add | |
| Dynacq Healthcare, Inc. | DYII | N/A | Time Not Supplied | Add | |
| EASTCOMPEACE SMART CARD CO. LTD. | 002017.SZ | N/A | Time Not Supplied | Add | |
| ECOTALITY INC | ETLE.OB | N/A | Time Not Supplied | Add | |
| EGIDE | GID.PA | N/A | Time Not Supplied | Add | |
| EMAK Worldwide Inc. | EMAK.PK | N/A | Time Not Supplied | Add | |
| ESCORTS LTD | ESCORTS.BO | N/A | Time Not Supplied | Add | |
| ETRUSCAN RES INC | EET.TO | N/A | Time Not Supplied | Add | |
| First South Bancorp | FSBK | N/A | Time Not Supplied | Add | |
| FIRST ST FINL CORP FLA | FSTF.PK | N/A | Time Not Supplied | Add | |
| Frischs Restaurants | FRS | 0.44 | Time Not Supplied | Add | |
| FUJIAN LONGKING | 600388.SS | N/A | Time Not Supplied | Add | |
| FUQI INTERNATIONAL INC | FUQI | 0.45 | Time Not Supplied | Add | |
| FX REAL ESTATE & ENTMT INC | FXRE.PK | N/A | Time Not Supplied | Add | |
| GATI LTD | GATI.BO | N/A | Time Not Supplied | Add | |
| GEELY AUTOMOBILE HLDGS LTD | GELYY.PK | N/A | Time Not Supplied | Add | |
| GLOBAL ENTMT CORP | GNTP.OB | N/A | Time Not Supplied | Add | |
| GLOBE SPECIALTY METALS INC | GSM | 0.12 | Time Not Supplied | Add | |
| GOLDSUN DEVELOPMENT & CONSTRUCTION | 2504.TW | N/A | Time Not Supplied | Add | |
| GREEN BANKSHARES INC | GRNB | -0.28 | Time Not Supplied | Add | |
| GREENHUNTER ENERGY INC | GRH | N/A | Time Not Supplied | Add | |
| GRINM SEMICONDUCTOR MATERIALS | 600206.SS | N/A | Time Not Supplied | Add | |
| GUANG DONG WEDGE CO.,LTD. | 000534.SZ | N/A | After Market Close | Add | |
| GUANGDONG KANGMEI PHARMACEUTICAL | 600518.SS | N/A | After Market Close | Add | |
| GUANGDONG MEIYAN HYDROPOWER CO LTD | 600868.SS | N/A | Time Not Supplied | Add | |
| GUANGDONG PROVINCIAL EXPRESSWAY DEV | 200429.SZ | N/A | Time Not Supplied | Add | |
| GUANGZHOU DONGFANG HOTEL | 000524.SZ | N/A | Time Not Supplied | Add | |
| GUARANTY BANCORP DEL | GBNK | N/A | Time Not Supplied | Add | |
| GUIZHOU REDSTAR DEVELOPING | 600367.SS | N/A | Time Not Supplied | Add | |
| GUODIAN CHANGYUAN ELECTRIC POWER CO | 000966.SZ | N/A | Time Not Supplied | Add | |
| GUOXING RONGDA REAL ESTATE CO. LTD. | 000838.SZ | N/A | Time Not Supplied | Add | |
| HAFEI AVIATION INDUSTRY CO | 600038.SS | N/A | Time Not Supplied | Add | |
| HAITONG SECRITIES CO.LTD. | 600837.SS | N/A | Time Not Supplied | Add | |
| HANFENG EVERGREEN INC | HF.TO | N/A | Time Not Supplied | Add | |
| HARBIN DONGAN AUTO ENGINE CO LTD | 600178.SS | N/A | Time Not Supplied | Add | |
| Heartland Express | HTLD | 0.12 | Time Not Supplied | Add | |
| HEDY HOLDING CO LTD | 002027.SZ | N/A | Time Not Supplied | Add | |
| HENAN TOPFOND PHARMACEUTICAL | 600253.SS | N/A | Time Not Supplied | Add | |
| HIGH RIVER GOLD MINES LTD | HRG.TO | N/A | Time Not Supplied | Add | |
| HINDOOSTAN SPINNING & WEAVING MILLS LTD | HINDSPG.BO | N/A | Time Not Supplied | Add | |
| HUADONG MEDICINE CO | 000963.SZ | N/A | Time Not Supplied | Add | |
| HUAYI COMPRESSOR CORP | 000404.SZ | N/A | Time Not Supplied | Add | |
| HUBEI GOLDEN RING | 000615.SZ | N/A | Time Not Supplied | Add | |
| Hugo Boss AG | BOS.F | N/A | Time Not Supplied | Add | |
| HUNAN TV & BROADCAST INTERMEDIARY | 000917.SZ | N/A | Time Not Supplied | Add | |
| IDAHO FIRST BANK MCCALL IDAHO | IDFB.OB | N/A | Time Not Supplied | Add | |
| Immtech International | IMMP.PK | N/A | Time Not Supplied | Add | |
| INDEX OIL & GAS INC | IXOG.PK | N/A | Time Not Supplied | Add | |
| INFOLOGIX INC | IFLG | N/A | Time Not Supplied | Add | |
| INNER MONGOLIA YITAI COAL | 900948.SS | N/A | Time Not Supplied | Add | |
| Intellipharmaceutics International Inc. | IPCI | N/A | Time Not Supplied | Add | |
| Interplay Entertainment | IPLY.OB | N/A | Time Not Supplied | Add | |
| INTERVEST BANCSHARES CORP | IBCA | N/A | Time Not Supplied | Add | |
| IR Biosciences Holdings, Inc. | IRBS.OB | N/A | Time Not Supplied | Add | |
| Jaco Electronics | JACO.PK | N/A | Time Not Supplied | Add | |
| JADE ART GROUP INC | JADA.OB | N/A | Time Not Supplied | Add | |
| JB Hunt Transportation | JBHT | 0.26 | Time Not Supplied | Add | |
| JIANGSU ZHONGNAN CONSTRUCTION GROUP | 000961.SZ | N/A | Time Not Supplied | Add | |
| JIANGXI HONGDU AVIATION INDS | 600316.SS | N/A | Time Not Supplied | Add | |
| JINCHENG PAPER | 000820.SZ | N/A | Time Not Supplied | Add | |
| JIZHONG ENERGY RESOURCES CO LTD | 000937.SZ | N/A | Time Not Supplied | Add | |
| K LASER TECHNOLOGY INC | 2461.TW | N/A | Time Not Supplied | Add | |
| KINDER MORGAN MANAGEMENT LLC | KMR | 0.42 | Time Not Supplied | Add | |
| LANGCHAO ELECTRONICS INFO INDUSTRY | 000977.SZ | N/A | Time Not Supplied | Add | |
| LARGAN PRECISION CO | 3008.TW | N/A | Time Not Supplied | Add | |
| Lattice, Inc. | LTTC.OB | N/A | Time Not Supplied | Add | |
| Le Chateau | SUTU.PK | N/A | Time Not Supplied | Add | |
| LIAONI HUAJIN TONGDA CHEMICALS CO | 000059.SZ | N/A | Time Not Supplied | Add | |
| Liquidmetal Technologies | LQMT.OB | N/A | Time Not Supplied | Add | |
| LIVZON PHARMACEUTICAL GROUP CO LTD | 200513.SZ | N/A | Time Not Supplied | Add | |
| Lorus Therapeutics Inc. | LOR.TO | N/A | Time Not Supplied | Add | |
| Magal Security Systems | MAGS | N/A | Time Not Supplied | Add | |
| Matrix Service | MTRX | 0.19 | Time Not Supplied | Add | |
| Meridian Resource | TMR | N/A | Time Not Supplied | Add | |
| MERRY ELECTRONICS CO | 2439.TW | N/A | Time Not Supplied | Add | |
| Mesabi Trust CBI | MSB | 0.43 | Time Not Supplied | Add | |
| MJC PROBE INC | 6223.TWO | N/A | Time Not Supplied | Add | |
| Mountain Province Diamonds Inc. | MPV.TO | N/A | Time Not Supplied | Add | |
| Myers Industries | MYE | 0.18 | Time Not Supplied | Add | |
| NASB Financial, Inc. | NASB | 0.41 | Time Not Supplied | Add | |
| National Bankshares | NKSH | 0.54 | Time Not Supplied | Add | |
| NATURAL HEALTH TRENDS CORP | BHIP.PK | N/A | Time Not Supplied | Add | |
| NexGen Biofuels Ltd. | LAXAE.OB | N/A | Time Not Supplied | Add | |
| Omtool, Ltd. | OMTL.PK | N/A | Time Not Supplied | Add | |
| ONVISTA AG | ONV.F | N/A | Time Not Supplied | Add | |
| OPTIONABLE INC | OPBL.OB | N/A | Time Not Supplied | Add | |
| Orleans Homebuilders | OHBIQ.PK | N/A | Time Not Supplied | Add | |
| P&F Industries | PFIN | N/A | Time Not Supplied | Add | |
| PacWest Bancorp | PACW | N/A | Time Not Supplied | Add | |
| PAN INTERNATIONAL INDUSTRIAL | 2328.TW | N/A | Time Not Supplied | Add | |
| Peoples Financial Corporation | PFBX | 0.09 | Time Not Supplied | Add | |
| PET DRX CORPORATION | VETS | N/A | Time Not Supplied | Add | |
| PICC PROPERTY AND CASUALTY CO | PPCCF.PK | N/A | Time Not Supplied | Add | |
| Polycom Incorporated | PLCM | 0.25 | Time Not Supplied | Add | |
| Preferred Bank | PFBC | -0.16 | Time Not Supplied | Add | |
| PREMIER SVC BK RIVERSIDE CALIF | PSBK.OB | N/A | Time Not Supplied | Add | |
| PRESIDENT CHAIN STORE CORP | 2912.TW | N/A | Time Not Supplied | Add | |
| Protein Polymer | PPTI.PK | N/A | Time Not Supplied | Add | |
| PT Arpeni Pratama Ocean Line Tbk | PTPMF.PK | N/A | Time Not Supplied | Add | |
| RALLIS INDIA LTD | RALLIS.BO | N/A | Time Not Supplied | Add | |
| RAM HOLDINGS LTD | RAMR.PK | N/A | Time Not Supplied | Add | |
| RegeneRx Biopharmaceuticals, Inc. | RGN | -0.02 | Time Not Supplied | Add | |
| Rohwedder AG | RWD.F | N/A | Time Not Supplied | Add | |
| RONGXIN POWER ELECTRONIC CO. LTD. | 002123.SZ | N/A | Time Not Supplied | Add | |
| ROYAL STD MINERALS INC | RYSMF.OB | N/A | Time Not Supplied | Add | |
| Saker Aviation Services, Inc. | SKAS.OB | N/A | Time Not Supplied | Add | |
| SANSTEEL MINGUANG CO. LTD. FUJIAN | 002110.SZ | N/A | Time Not Supplied | Add | |
| SDIC HUAJING POWER HOLDINGS CO. LTD | 600886.SS | N/A | Time Not Supplied | Add | |
| SEDONA Corporation | SDNA.OB | N/A | Time Not Supplied | Add | |
| SHAANXI XINGHUA CHEMISTRY CO. LTD | 002109.SZ | N/A | Time Not Supplied | Add | |
| SHAN DONG SUN PAPER INDUSTRY JOINT | 002078.SZ | N/A | Time Not Supplied | Add | |
| SHANDONG DENGHAI SEEDS CO LTD | 002041.SZ | N/A | Time Not Supplied | Add | |
| SHANDONG XINHUA PHARMACEUTICAL CO | XIN.F | N/A | Time Not Supplied | Add | |
| SHANDONG XINNENG TAISHAN POWER GENE | 000720.SZ | N/A | Time Not Supplied | Add | |
| Shanghai Electric Group Co. Ltd | SIELF.PK | N/A | Time Not Supplied | Add | |
| SHANGHAI SANMAO TEXTILE ENTERPRISE | 900922.SS | N/A | Time Not Supplied | Add | |
| SHANXI GUANLU CO | 000831.SZ | N/A | After Market Close | Add | |
| SHANXI XISHAN COAL&ELEC PWR | 000983.SZ | N/A | Time Not Supplied | Add | |
| SHEN YANG INGENIOUS DEVELOPMENT CO | 000511.SZ | N/A | Time Not Supplied | Add | |
| SHENYANG HEJIN HLDG CO | 000633.SZ | N/A | Time Not Supplied | Add | |
| SHENZHEN GUANGJU ENERGY | 000096.SZ | N/A | After Market Close | Add | |
| SHENZHEN KINGDOM SCI-TECH CO. LTD. | 600446.SS | N/A | After Market Close | Add | |
| SICHUAN CHEMICAL | 000155.SZ | N/A | Time Not Supplied | Add | |
| Signalife Inc. | SGN | N/A | Time Not Supplied | Add | |
| SINGAPORE EXCHANGE | SPXCF.PK | N/A | Time Not Supplied | Add | |
| Sinopec Shanghai Petrochemical Company Limited | SHI | N/A | Time Not Supplied | Add | |
| Southwest Bancorp | OKSB | 0.07 | Time Not Supplied | Add | |
| SOUTHWEST PHARMACEUTICAL CO | 600666.SS | N/A | Time Not Supplied | Add | |
| SPI ELECTRONIC CO LTD | 3015.TW | N/A | Time Not Supplied | Add | |
| State Bancorp, Inc. | STBC | -0.08 | Time Not Supplied | Add | |
| STRATOS RENEWABLES CORPORATION | SRNW.PK | N/A | Time Not Supplied | Add | |
| Suffolk Bancorp | SUBK | N/A | Time Not Supplied | Add | |
| TAINAN ENTERPRISES CO LTD | 1473.TW | N/A | Time Not Supplied | Add | |
| TAISHIN FINANCIAL HLDG CO LTD | 2887.TW | N/A | Time Not Supplied | Add | |
| TAIYUAN TWIN TOWER ALUMINUM OXIDE | 000795.SZ | N/A | Time Not Supplied | Add | |
| TESSI | TES.PA | N/A | Time Not Supplied | Add | |
| THAI STANLEY ELECTRIC THAILAND | TSETF.PK | N/A | Time Not Supplied | Add | |
| THE BK HLDGS | TBHS.PK | N/A | Time Not Supplied | Add | |
| The First Bancorp, Inc. | FNLC | 0.22 | Time Not Supplied | Add | |
| THE JIANGMEN SUGAR CANE CHEM FACT | 000576.SZ | N/A | After Market Close | Add | |
| THE9 LTD | NCTY | -0.53 | Time Not Supplied | Add | |
| Track Data | TRAC.PK | N/A | Time Not Supplied | Add | |
| TRM Corporation | AEMI.OB | N/A | Time Not Supplied | Add | |
| TSANN KUEN(CHINA)ENTERPRISE CO | 200512.SZ | N/A | Time Not Supplied | Add | |
| TXC CORPN | 3042.TW | N/A | Time Not Supplied | Add | |
| U-MING MARINE TRANSPORT CORP | 2606.TW | N/A | Time Not Supplied | Add | |
| USA Truck | USAK | -0.21 | Time Not Supplied | Add | |
| Vasomedical Inc. | VASO.OB | N/A | Time Not Supplied | Add | |
| VERNALIS PLC | VER.L | N/A | 02:00 am ET | Add | |
| Volt Information Sciences | VOL | N/A | Time Not Supplied | Add | |
| WANXIANG QIANCHAO CO | 000559.SZ | N/A | After Market Close | Add | |
| WEIHAI GUANGTAI AIRPORT EQUIPMENT C | 002111.SZ | N/A | Time Not Supplied | Add | |
| Weis Markets | WMK | 0.62 | Time Not Supplied | Add | |
| Winmark Corporation | WINA | 0.35 | Time Not Supplied | Add | |
| WIRELESS AGE COMMUNICATIONS IN | WLSA.PK | N/A | Time Not Supplied | Add | |
| WUXI COMMERCIAL MANSION GRAND ORIEN | 600327.SS | N/A | After Market Close | Add | |
| WUYI INTERNATIONAL PHARMACEUTICAL | 1889.HK | N/A | After Market Close | Add | |
| Xcorporeal, Inc | XCRP.PK | N/A | Time Not Supplied | Add | |
| XINJIANG GUANGHUI INDUSTRY CO. LTD. | 600256.SS | N/A | After Market Close | Add | |
| Young Broadcasting | YBTVQ.PK | N/A | Time Not Supplied | Add | |
| Zanett, Inc. | ZANE | -0.03 | Time Not Supplied | Add | |
| ZEE NEWS LTD | ZEENEWS.BO | N/A | Time Not Supplied | Add | |
| ZHONGHE CO LTD | ZHONF.PK | N/A | Time Not Supplied | Add | |
| ZHONGYUAN ENVIRONMENT - PROTECTION | 000544.SZ | N/A | Time Not Supplied | Add | |
Markets see more selling as recession fears grow
-
Dow plunged 890 (but above the very deep session lows), decliners over
advancers better than 3-1 & NAZ tumbled 727. The MLP index was off 1 & the
REIT i...
7 months ago
<

No comments:
Post a Comment