Pages

Custom Search

Search Mad Money Fund Blog

Share Stock Picks

Sunday, September 19, 2010

Barron"s Stock Picks For 2010

Total average performance to date: 1.47%

This feature tracks the performance of stocks Barron's has written about during 2010 -- both favorably and critically. For stocks featured in Barron's print magazine, prices are measured from the Friday before publication date to their current price. For stocks featured on Barrons.com, prices are measured from the trading day of publication date to their current price. This list includes U.S. stocks only, including ADRs, but not foreign stocks.


Benchmark average performance to date*: 1.47%



Company View Article

Reference Issue Date Pre-story

Price ($) Current

Price ($) % Change Benchmark

% Change Benchmark

Xerox Corp. (XRX) 09/13/2010 9.11 10.10 10.87 1.45 S&P 500

Intuit Inc. (INTU) 09/13/2010 43.47 44.88 3.25 1.45 S&P 500

Noble Corp. (NE) 09/06/2010 32.70 35.08 7.28 1.91 S&P 500

Raytheon Co. (RTN) 09/06/2010 45.67 45.89 0.48 1.91 S&P 500

CMS Energy Corp. (CMS) 09/06/2010 17.79 17.73 -0.34 6.55 PSEi Index

Anheuser-Busch InBev N.V. ADS (BUD) 08/30/2010 51.88 55.36 6.71 5.73 S&P 500

Air Products & Chemicals Inc. (APD) 08/23/2010 75.01 82.20 9.59 5.03 S&P 500

Helmerich & Payne Inc. (HP) 08/23/2010 36.33 38.56 6.14 6.01 S&P MidCap 400

Toto Ltd. ADS (TOTDY) 08/16/2010 65.02 70.55 8.51 4.29 S&P 500

Coinstar Inc. (CSTR) 08/16/2010 44.62 40.24 -9.82 6.29 S&P MidCap 400

Johnson Controls Inc. (JCI) 08/16/2010 27.37 28.92 5.66 4.29 S&P 500

Newfield Exploration Co. (NFX) 08/09/2010 54.22 53.01 -2.23 1.15 S&P MidCap 400

VISA Inc. Cl A (V) 08/09/2010 72.14 68.49 -5.06 0.35 S&P 500

MasterCard Inc. Cl A (MA) 08/09/2010 207.42 213.67 3.01 0.35 S&P 500

Robert Half International Inc. (RHI) 08/09/2010 25.32 24.54 -3.08 0.35 S&P 500

Target Corp. (TGT) 08/09/2010 52.32 53.74 2.71 0.35 S&P 500

Bank of America Corp. (BAC) 08/02/2010 14.04 13.40 -4.56 2.18 S&P 500

Ford Motor Co. (F) 08/02/2010 12.77 12.49 -2.19 2.18 S&P 500

AFLAC Inc. (AFL) 07/26/2010 50.51 51.78 2.51 2.08 S&P 500

Republic Services Inc. (RSG) 07/26/2010 32.06 31.21 -2.65 2.08 S&P 500

Ancestry.com (ACOM) 06/07/2010 16.26 21.00 29.15 2.76 Russell 2000


Texas Instruments (TXN) 06/07/2010 24.18 25.72 6.37 5.70 S&P 500

Furniture Brands (FBN) 06/07/2010 6.35 5.06 -20.31 2.76 Russell 2000

Icahn Enterprises L.P. (IEP) 05/31/2010 34.33 37.69 9.79 2.37 S&P MidCap 400

Harman Intl (HAR) 05/31/2010 32.30 32.92 1.92 3.32 S&P 500

EMC Corp. (EMC) 05/24/2010 17.96 20.57 14.53 3.48 S&P 500

CenturyTel Inc. (CTL) 05/24/2010 33.25 38.79 16.66 3.48 S&P 500

Seagate Technology Inc. (STX) 05/17/2010 17.98 11.16 -37.93 -0.89 S&P 500

Western Digital Corp. (WDC) 05/17/2010 38.56 26.53 -31.20 -0.89 S&P 500

MetroPCS Communications Inc. (PCS) 05/17/2010 8.72 9.43 8.14 -0.89 S&P 500

Kraft Foods Inc. Cl A (KFT) 05/17/2010 30.03 31.35 4.40 -0.89 S&P 500

Companhia de Saneamento Basico do Estado de Sao Paulo ADS (SBS) 05/03/2010 39.35 41.21 4.73 -5.15 S&P 500

Alaska Air Group Inc. (ALK) 05/03/2010 41.41 46.96 13.40 -5.13 S&P MidCap 400

Johnson & Johnson (JNJ) 05/03/2010 64.30 61.57 -4.25 -5.15 S&P 500

Guess? Inc. (GES) 04/26/2010 49.62 38.11 -23.20 -8.12 S&P MidCap 400

Fiserv Inc. (FISV) 04/26/2010 54.09 53.56 -0.98 -7.53 S&P 500

Bank of New York Mellon Corp. (BK) 04/19/2010 31.57 25.43 -19.45 -5.58 S&P 500

CME Group Inc. Cl A (CME) 04/19/2010 312.19 263.87 -15.48 -5.58 S&P 500

State Street Corp. (STT) 04/19/2010 46.50 38.21 -17.82 -5.58 S&P 500

Bruker Corp. (BRKR) 04/12/2010 14.48 13.62 -5.94 -7.33 Russell 2000

Washington Post (WPO) 04/05/2010 444.74 367.25 -17.42 -4.46 S&P 500

Reliance Steel & Aluminum Co. (RS) 04/05/2010 50.97 40.35 -20.84 -2.07 S&P MidCap 400

ITT Corp. (ITT) 03/29/2010 52.74 45.71 -13.33 -3.51 S&P 500

Viacom Inc. Cl B (VIAB) 03/29/2010 33.29 35.26 5.92 -3.51 S&P 500

Fastenal Co. (FAST) 03/22/2010 46.98 51.54 9.71 -2.96 S&P 500

Hasbro Inc. (HAS) 03/22/2010 37.89 44.70 17.97 -2.96 S&P 500

GameStop Corp. Cl A (GME) 03/22/2010 21.11 19.37 -8.24 -2.96 S&P 500

Dr Pepper Snapple Group Inc. (DPS) 03/15/2010 34.97 35.31 0.97 -2.12 S&P 500

Lowe's Cos. (LOW) 03/15/2010 24.95 21.02 -15.75 -2.12 S&P 500

Mobile Telesystems ADS (MBT) 03/08/2010 21.80 19.91 -8.67 -1.15 S&P 500

C.H. Robinson Worldwide Inc. (CHRW) 03/08/2010 53.25 68.45 28.54 -1.15 S&P 500

BCE Inc. (BCE) 03/08/2010 29.51 32.44 9.93 -1.15 S&P 500

Walgreen Co. (WAG) 02/22/2010 34.86 29.21 -16.21 1.48 S&P 500

Heineken N.V. ADS (HINKY) 02/22/2010 23.80 24.20 1.68 1.48 S&P 500

Oracle Corp. (ORCL) 02/15/2010 23.41 27.48 17.39 4.66 S&P 500

Motorola Inc. (MOT) 02/08/2010 6.40 8.38 30.94 5.57 S&P 500

Aaron's Inc. (AAN) 02/08/2010 19.01 16.70 -12.17 12.01 S&P MidCap 400

Computer Sciences Corp. (CSC) 02/08/2010 51.36 43.62 -15.07 5.57 S&P 500

Sara Lee Corp. (SLE) 01/25/2010 11.70 14.08 20.34 3.10 S&P 500

Intel Corp. (INTC) 01/25/2010 19.91 18.81 -5.52 3.10 S&P 500

Forest Laboratories Inc. (FRX) 01/25/2010 29.43 31.25 6.18 3.10 S&P 500

Nordic American Tanker Shipping Ltd. (NAT) 01/18/2010 33.25 26.94 -18.98 2.11 Russell 2000

Overseas Shipholding Group Inc. (OSG) 01/18/2010 49.15 33.34 -32.17 5.07 S&P MidCap 400

Chubb Corp. (CB) 01/18/2010 49.57 57.66 16.32 -0.92 S&P 500

Hughes Communications Inc. (HUGH) 01/11/2010 25.25 25.90 2.57 1.07 Russell 2000

Time Warner Cable Inc. (TWC) 01/11/2010 41.51 50.96 22.77 -1.69 S&P 500

Berkshire Hathaway Inc. Cl A (BRK/A) 01/11/2010 100300.00 125000.00 24.63 -1.69 S&P 500

Chevron Corp (CVX) 01/04/2010 76.99 78.46 1.91 0.94 S&P 500

Lender Processing Services Inc (LPS) 01/04/2010 40.66 33.43 -17.78 7.45 S&P MidCap 400



1 comment:

QUALITY STOCKS UNDER FIVE DOLLARS said...

Not really that impressive a performance.