Pages

Custom Search

Search Mad Money Fund Blog

Share Stock Picks

Monday, July 4, 2011

Top 2nd half stock picks to buy in 2011

•Baidu (BIDU): The Chinese equivalent of Google (GOOG) owns 75% of the market in China.


•Gol Linhas (GOL): This airline should fly high on the rise of the Brazilian middle class, as well as upcoming soccer and Olympics events in the country.

•Freeport McMoRan (FCX): For a commodity play, it's hard to find better than the largest publicly traded copper miner in the world.

•Johnson Controls (JCI): This is a U.S. company with good exposure to China, since it makes auto interiors for manufacturers there. The auto industry was beaten down this year, but Johnson Controls is a good way to capture the chance it will ramp back up.

•Banco Bilbao Vizcaya (BBVA): Again, the strategy here is to jump in as the stock bounces back. This bank is making a big play for more share of the Spanish market.





When asked about his take on General Motors (GM) and Ford (F), Jubak said both automakers are on the upswing, with GM specifically one of the best-positioned to sell more cars in China. But a better way to profit from the recovery in the auto industry is at the supply level, with stocks such as Johnson Controls, he The Lord of the Rings: The Motion Picture Trilogy (Extended Edition + Digital Copy) [Blu-ray]added.
TOP 10 PICK STOCKSSYMBOL COMPANY NAME OVERALL


RATING CORE

RATING PRICE MARKET CAP

MARKET PREFS SECTOR

MARKET PREFS GROWTH VS. VALUE

MARKET PREFS

CA CA INC 10 10 23.17 Neutral Neutral Neutral

CMCSA COMCAST CORP NEW 10 10 25.73 Neutral Neutral Neutral

COP CONOCOPHILLIPS 10 10 75.88 Neutral Neutral Neutral

CSX CSX CORP 10 10 26.81 Neutral Neutral Neutral

DFS DISCOVER FINANCIAL SERVICES 10 10 26.55 Neutral Neutral Neutral

GG GOLDCORP INC NEW 10 10 47.43 Neutral Neutral Neutral

GGP GENERAL GROWTH PROPERTIES INC NEW 10 10 16.72 Neutral Neutral Neutral

INTC INTEL CORP 10 10 22.53 Neutral Neutral Neutral
True Grit (Blu-ray/DVD Combo + Digital Copy)

IPG INTERPUBLIC GROUP OF COS INC 10 10 12.71 Neutral Neutral Neutral

ORCL ORACLE CORP NEW 10 10 33.05 Neutral Neutral Neutral

data provided by Gradient Analytics










Boeing (BA) would be on Jubak's list for all of 2011, but he said the stock has already appreciated in the first half of the year. It may continue to appreciate through the end of 2011, but a better strategy would be to look at suppliers, such as Precision Castparts (PCP).


<a href='http://money.msn.com/money-video?vid=abe4fca9-3b49-2f20-03a7-0fae637dcca8' target='_new' title='Jubak's top 5 stock picks for the rest of 2011' >Video: Jubak's top 5 stock picks for the rest of 2011</a>

The Motley Fool's Money After 40: Building Wealth for a Better Life
No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade


1 ASFI Asta Funding Inc 8 10 8.13 -0.26 -3.10% 41,687 118.98 Mil 36.80 0.08 0.98% 11.98% Neutral Neutral Neutral A C A C

2 BIDU Baidu Inc 8 10 143.35 3.22 2.29% 7.25 Mil 50.00 Bil 78.70 0.00 0.00% 11.98% Neutral Neutral Neutral A A A C

3 CBB Cincinnati Bell Inc 8 10 3.29 -0.03 -0.90% 1.09 Mil 654.01 Mil 51.90 0.00 0.00% 11.98% Neutral Out of favor Neutral B B A C

4 CNO Cno Financial Group Inc 8 10 8.04 0.13 1.64% 2.63 Mil 2.02 Bil 7.70 0.00 0.00% 11.98% Neutral Neutral Neutral A B B

5 DMRC Digimarc Corp 8 10 36.01 0.98 2.80% 49,495 250.77 Mil 251.00 0.00 0.00% 11.98% Neutral Neutral Neutral C A A C

6 EFSC Enterprise Financial Services Corp 8 10 13.43 -0.10 -0.74% 28,710 232.76 Mil 12.30 0.21 1.56% 11.98% Neutral Neutral Neutral B A B C

7 ESIO Electro Scientific Industries Inc 8 10 19.24 -0.06 -0.31% 296,889 548.37 Mil 71.20 0.00 0.00% 11.98% Neutral Neutral Neutral A C A C

8 EXPE Expedia Inc 8 10 29.54 0.55 1.90% 2.27 Mil 8.08 Bil 20.40 0.28 0.95% 11.98% Neutral Neutral Neutral B A B C

9 FMCN Focus Media Holding Ltd 8 10 31.80 0.70 2.25% 2.06 Mil 4.25 Bil 36.90 0.00 0.00% 11.98% Neutral Neutral Neutral A B B C

10 FPIC FPIC Insurance Group Inc 8 10 41.67 -0.01 -0.02% 28,107 345.00 Mil 13.80 0.00 0.00% 11.98% Neutral Neutral Neutral A B A C

11 FSCI Fisher Communications Inc 8 10 29.98 0.16 0.54% 27,816 264.54 Mil 26.20 0.00 0.00% 11.98% Neutral Neutral Neutral A B B C

12 IMMR Immersion Corp 8 10 8.51 -0.02 -0.23% 329,027 242.77 Mil 0.00 0.00 0.00% 11.98% Neutral Neutral Neutral A A C

13 IPI Intrepid Potash Inc 8 10 32.47 -0.03 -0.09% 583,497 2.44 Bil 39.60 0.00 0.00% 11.98% Neutral Neutral Neutral B B A C

14 IXYS IXYS Corp 8 10 15.04 0.06 0.40% 92,246 474.01 Mil 13.20 0.00 0.00% 11.98% Neutral Neutral Neutral B B A C

15 LVB Steinway Musical Instruments Inc 8 10 25.62 -0.07 -0.27% 20,053 311.40 Mil 46.60 0.00 0.00% 11.98% Neutral Neutral Neutral A C A C

16 NOK Nokia ADR representing one Ord Shs Series A 8 10 6.42 0.00 0.00% 24.80 Mil 24.17 Bil 8.90 0.57 8.90% 11.98% Neutral Neutral Neutral B B A C

17 OMG OM Group Inc 8 10 40.85 0.21 0.52% 212,019 1.27 Bil 13.70 0.00 0.00% 11.98% Neutral Neutral Neutral A A B

18 PIR Pier 1 Imports Inc 8 10 12.17 0.60 5.19% 2.65 Mil 1.45 Bil 13.50 0.00 0.00% 11.98% Neutral Neutral Neutral A A B

19 PNK Pinnacle Entertainment Inc 8 10 14.99 0.09 0.60% 457,814 928.16 Mil 0.00 0.00 0.00% 11.98% Neutral Neutral Neutral A C A C

20 RAVN Raven Industries Inc 8 10 56.81 1.10 1.97% 49,796 1.03 Bil 23.80 0.72 1.27% 11.98% Neutral Neutral Neutral A C A C

21 ROC Rockwood Holdings Inc 8 10 56.47 1.18 2.13% 670,007 4.31 Bil 17.80 0.00 0.00% 11.98% Neutral Neutral Neutral A A A D

22 RTI RTI International Metals Inc (Holding Co) 8 10 38.38 0.01 0.03% 448,727 1.16 Bil 0.00 0.00 0.00% 11.98% Neutral Neutral Neutral A A

23 SAAS inContact Inc 8 10 4.87 0.12 2.53% 190,869 174.39 Mil 0.00 0.00 0.00% 11.98% Neutral Neutral Neutral B B A

24 SED SED International Holdings Inc 8 10 5.10 0.00 0.00% 460 24.97 Mil 7.60 0.00 0.00% 11.98% Out of favor Neutral N/A B A B

25 SMP Standard Motor Products Inc 8 10 15.63 0.40 2.63% 202,189 357.14 Mil 12.30 0.28 1.79% 11.98% Neutral Neutral Neutral A A A C

26 SPA Sparton Corp 8 10 10.09 -0.13 -1.27% 105,366 103.29 Mil 10.10 0.00 0.00% 11.98% Out of favor Neutral Neutral A B B

27 SPPI Spectrum Pharmaceuticals Incorporated 8 10 9.39 0.13 1.35% 1.11 Mil 488.67 Mil 334.00 0.00 0.00% 11.98% Neutral Neutral Neutral A A A C

28 SRSL SRS Labs Inc 8 10 9.86 0.27 2.78% 64,956 146.94 Mil 86.10 0.00 0.00% 11.98% Neutral Neutral Neutral A C A C

29 SYKE Sykes Enterprises Inc 8 10 21.63 0.10 0.46% 206,109 1.02 Bil 25.70 0.00 0.00% 11.98% Neutral Neutral Neutral A C A

30 TIBX TIBCO Software Inc 8 10 29.42 0.40 1.38% 1.90 Mil 4.88 Bil 55.40 0.00 0.00% 11.98% Neutral Neutral Neutral B B A C

31 TNH Terra Nitrogen Co LP 8 10 134.48 -3.03 -2.20% 86,479 2.49 Bil 13.70 9.96 7.41% 11.98% Neutral Neutral Neutral B A A C

32 VPFG ViewPoint Financial Group Inc 8 10 13.94 0.14 1.01% 165,746 485.66 Mil 19.60 0.20 1.43% 11.98% Neutral Neutral Neutral B B A A

33 VRTS Virtus Investment Partners Inc 8 10 63.87 3.17 5.22% 51,626 398.55 Mil 54.20 0.00 0.00% 11.98% Neutral Neutral Neutral A C A C

34 WTBA West BanCorp Inc 8 10 8.78 -0.03 -0.34% 29,069 152.81 Mil 12.40 0.20 2.28% 11.98% Neutral Neutral Neutral A C A C

35 AI Arlington Asset Investment Corp 8 9 31.48 0.09 0.29% 51,194 240.85 Mil 5.90 3.50 11.12% 10.87% Neutral Neutral Neutral A C B C

36 AIXG Aixtron ADR Representing 1 Ord Shs 8 9 35.32 1.20 3.52% 216,485 3.56 Bil 13.10 0.84 2.37% 10.87% Neutral Neutral Neutral C A B

37 AMKR Amkor Technology Inc 8 9 6.22 0.05 0.81% 2.89 Mil 1.23 Bil 7.30 0.00 0.00% 10.87% Neutral Neutral Neutral B A C

38 BPFH Boston Private Financial Holdings Incorporated 8 9 6.65 0.07 1.06% 356,749 512.04 Mil 0.00 0.04 0.60% 10.87% Neutral Neutral Neutral A B D A

39 CBOU Caribou Coffee Co Inc 8 9 13.66 0.42 3.17% 679,095 280.90 Mil 8.70 0.00 0.00% 10.87% Neutral Neutral Neutral A B C C

40 CCOI Cogent Communications Group Inc 8 9 17.05 0.04 0.23% 325,582 783.80 Mil 805.40 0.00 0.00% 10.87% Neutral Neutral Neutral A B A D

41 CEPH Cephalon Inc 8 9 80.18 0.28 0.35% 1.07 Mil 6.11 Bil 12.20 0.00 0.00% 10.87% Neutral Neutral Neutral A A C C

42 CMG Chipotle Mexican Grill Inc 8 9 315.72 7.53 2.44% 827,001 9.82 Bil 53.40 0.00 0.00% 10.87% Neutral Neutral Neutral A B A D

43 CYMI Cymer Incorporated 8 9 51.18 1.67 3.37% 198,039 1.56 Bil 14.90 0.00 0.00% 10.87% Neutral Neutral Neutral A B C

44 DXPE DXP Enterprises Inc 8 9 26.05 0.70 2.76% 44,207 367.44 Mil 17.60 0.00 0.00% 10.87% Neutral Neutral Neutral A C C A

45 EQIX Equinix Inc 8 9 101.90 0.88 0.87% 720,175 4.77 Bil 100.60 0.00 0.00% 10.87% Neutral Neutral Neutral A C B C

46 EXPR E Express Inc 8 9 21.97 0.17 0.78% 998,219 1.95 Bil 14.80 0.00 0.00% 10.87% Neutral Neutral Neutral A C B C

47 FLL Full House Resorts Inc 8 9 3.28 0.13 4.13% 163,728 59.08 Mil 8.10 0.00 0.00% 10.87% Out of favor Neutral Neutral D A A

48 GMK Gruma ADR Reptg Four Series B Ord Shs 8 9 8.55 0.31 3.76% 19,875 1.20 Bil 26.00 0.00 0.00% 10.87% Neutral Neutral Neutral C A B

49 GTI Graftech International Ltd 8 9 21.01 0.74 3.65% 1.15 Mil 3.05 Bil 16.00 0.00 0.00% 10.87% Neutral Neutral Neutral B A C C

50 ING ING Groep ADR Rep 1 Ord Shs

No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade


51 JOYG Joy Global Inc 8 9 97.14 1.90 1.99% 1.98 Mil 10.20 Bil 19.40 0.70 0.72% 10.87% Neutral Neutral Neutral B A A D

52 LABL Multi Color Corp 8 9 25.14 0.45 1.82% 37,151 335.22 Mil 17.70 0.20 0.80% 10.87% Neutral Neutral Neutral A D A C

53 LGND Ligand Pharmaceuticals Inc 8 9 11.95 0.00 0.00% 124,411 234.68 Mil 0.00 0.00 0.00% 10.87% Neutral Neutral Neutral C A B C

54 LUFK Lufkin Industries Inc 8 9 86.93 0.88 1.02% 197,450 2.65 Bil 52.90 0.50 0.58% 10.87% Neutral Neutral Neutral B B B C

55 MKSI MKS Instruments Inc 8 9 26.90 0.48 1.82% 254,553 1.41 Bil 9.70 0.60 2.23% 10.87% Neutral Neutral Neutral B A C

56 MLHR Herman Miller Inc 8 9 27.57 0.35 1.29% 588,688 1.60 Bil 25.90 0.09 0.32% 10.87% Neutral Neutral Neutral A C B

57 NSSC Napco Security Technologies Inc 8 9 2.91 -0.06 -2.02% 6,218 55.57 Mil 0.00 0.00 0.00% 10.87% Out of favor Neutral Neutral B C A

58 NSTC Ness Technologies Inc 8 9 7.61 0.04 0.53% 3.55 Mil 290.27 Mil 34.90 0.00 0.00% 10.87% Neutral Neutral Neutral B C A C

59 OYOG OYO Geospace Corp 8 9 101.24 1.24 1.24% 44,071 633.45 Mil 23.40 0.00 0.00% 10.87% Neutral Neutral Neutral A C B C

60 PAAS Pan American Silver Corp 8 9 30.30 -0.59 -1.91% 707,599 3.32 Bil 17.90 0.10 0.33% 10.87% Neutral Neutral Neutral B A C C

61 PCCC PC Connection, Inc 8 9 8.43 0.15 1.81% 66,446 226.72 Mil 9.10 0.00 0.00% 10.87% Neutral Neutral Neutral A B C C

62 PLCM Polycom Inc 8 9 64.70 0.40 0.62% 899,693 5.71 Bil 59.50 0.00 0.00% 10.87% Neutral Neutral Neutral A B A D

63 RF Regions Financial Corp 8 9 6.30 0.10 1.61% 12.58 Mil 7.92 Bil 0.00 0.04 0.63% 10.87% Neutral Neutral Neutral A C B C

64 RGR Sturm Ruger & Co Inc 8 9 22.14 0.19 0.87% 103,830 417.80 Mil 15.30 0.33 1.47% 10.87% Neutral Neutral Neutral B C A C

65 SCR Simcere Pharmaceutical Group 8 9 10.09 0.32 3.28% 76,917 543.81 Mil 20.10 0.00 0.00% 10.87% Neutral Neutral Neutral B C A C

66 SEAC SeaChange International Inc 8 9 10.84 0.06 0.56% 109,229 348.31 Mil 39.80 0.00 0.00% 10.87% Neutral Neutral Neutral A C B C

67 SM SM Energy Co 8 9 73.82 0.34 0.46% 880,957 4.70 Bil 92.40 0.10 0.14% 10.87% Neutral Neutral Neutral C B A

68 STBC State Bancorp Inc 8 9 13.57 0.23 1.72% 152,812 230.21 Mil 23.70 0.20 1.47% 10.87% Neutral Neutral Neutral A D A C

69 TAL Tal International Group Inc 8 9 35.27 0.74 2.14% 328,510 1.18 Bil 12.90 2.00 5.67% 10.87% Neutral Neutral Neutral C A B

70 TIE Titanium Metals Corp 8 9 18.46 0.14 0.76% 1.60 Mil 3.33 Bil 35.90 0.30 1.63% 10.87% Neutral Neutral Neutral B B C A

71 TNS Tns Incorporated 8 9 16.73 0.13 0.78% 74,901 426.03 Mil 55.90 0.00 0.00% 10.87% Neutral Neutral Neutral A C B C

72 UHAL AMERCO 8 9 96.79 0.64 0.67% 36,212 1.90 Bil 11.00 0.00 0.00% 10.87% Neutral Neutral Neutral B A C B

73 USMO Usa Mobility Inc 8 9 15.44 0.18 1.18% 162,056 341.24 Mil 3.10 1.00 6.48% 10.87% Neutral Out of favor Neutral C A C A

74 WBSN Websense Inc 8 9 26.22 0.25 0.96% 412,722 1.05 Bil 42.70 0.00 0.00% 10.87% Neutral Neutral Neutral B C A

75 WSTL Westell Technologies Inc 8 9 3.60 0.03 0.84% 438,376 249.68 Mil 3.70 0.00 0.00% 10.87% Neutral Neutral Neutral A B C C

76 AEC Associated Estates Realty Corp 8 7 16.50 0.25 1.54% 167,487 683.98 Mil 0.00 0.68 4.12% 8.52% Neutral Neutral Neutral C B C C

77 ALNC Alliance Financial Corp 8 7 31.05 0.52 1.70% 12,247 147.35 Mil 12.00 1.20 3.86% 8.52% Neutral Neutral Neutral B C C C

78 AMGN Amgen Inc 8 7 58.28 -0.07 -0.12% 5.36 Mil 54.18 Bil 12.10 0.00 0.00% 8.52% Neutral Neutral Neutral C A D C

79 AMSF Amerisafe Inc 8 7 23.10 0.48 2.12% 40,179 424.94 Mil 15.30 0.00 0.00% 8.52% Neutral Neutral Neutral C C B C

80 ATK Alliant Techsystems Inc 8 7 72.07 0.74 1.04% 134,352 2.43 Bil 7.70 0.80 1.11% 8.52% Neutral Neutral Neutral A D C C

81 ATVI Activision Blizzard Inc 8 7 11.84 0.16 1.37% 3.53 Mil 13.55 Bil 26.80 0.17 1.39% 8.52% Neutral Neutral Neutral A D C C

82 BFED Beacon Federal Bancorp Inc 8 7 13.92 -0.08 -0.57% 100 88.81 Mil 15.40 0.20 1.44% 8.52% Out of favor Neutral Neutral C C B

83 BRS Bristow Group Inc 8 7 50.82 -0.20 -0.39% 266,041 1.84 Bil 14.10 0.60 1.18% 8.52% Neutral Neutral Neutral B D B C

84 CCK Crown Holdings Inc 8 7 39.23 0.41 1.06% 913,333 6.12 Bil 21.20 0.00 0.00% 8.52% Neutral Neutral Neutral C C B C

85 CHKM Chesapeake Midstream Partners LP 8 7 28.56 -0.14 -0.49% 54,817 4.03 Bil 34.20 1.40 4.90% 8.52% Neutral Neutral Neutral C C B C

86 CM Canadian Imperial Bank of Commerce 8 7 79.79 0.82 1.04% 109,405 31.68 Bil 12.30 3.52 4.41% 8.52% Neutral Neutral Neutral D A C C

87 CMLP Crestwood Midstream Partners Limited Partnership 8 7 27.12 0.17 0.63% 21,195 1.06 Bil 23.80 1.76 6.49% 8.52% Neutral Neutral Neutral D B B

88 CRT Cross Timbers Royalty Trust 8 7 44.45 -0.27 -0.60% 7,485 266.71 Mil 15.80 2.80 6.30% 8.52% Neutral Neutral Neutral C D A

89 CTAS Cintas Corp 8 7 33.97 0.94 2.85% 1.61 Mil 4.94 Bil 22.00 0.49 1.44% 8.52% Neutral Neutral Neutral B F A C

90 DPM Dcp Midstream Partners LP 8 7 41.10 0.13 0.32% 87,650 1.81 Bil 3,589.50 2.50 6.08% 8.52% Neutral Neutral Neutral C C B

91 DRI Darden Restaurants Inc 8 7 52.79 3.03 6.09% 6.23 Mil 7.20 Bil 15.50 1.72 3.26% 8.52% Neutral Neutral Neutral A D C C

92 EGAS Energy Incorporated 8 7 11.71 0.16 1.39% 12,910 0 0.00 0.00 0.00% 8.52% Out of favor Out of favor Neutral C C B

93 FFDF FFD Financial Corp 8 7 14.83 0.03 0.20% 375 15.00 Mil 10.50 0.68 4.59% 8.52% Out of favor Neutral Neutral B C C

94 FNFG First Niagara Financial Group Inc 8 7 13.35 0.15 1.14% 2.55 Mil 4.05 Bil 17.60 0.64 4.79% 8.52% Neutral Neutral Neutral A B F C
Motley Fools Guide to Investment Clubs

95 GOOD Gladstone Commercial Corp 8 7 17.42 0.09 0.52% 36,843 187.64 Mil 127.30 1.50 8.61% 8.52% Neutral Neutral Neutral A D C C

96 HCP HCP Inc 8 7 37.23 0.54 1.47% 2.33 Mil 15.12 Bil 43.40 1.92 5.16% 8.52% Neutral Neutral Neutral C B C C

97 HEP Holly Energy Partners LP 8 7 54.33 0.06 0.10% 10,903 1.20 Bil 23.90 3.42 6.29% 8.52% Neutral Neutral Neutral C C B

98 KED Kayne Anderson Energy Development Co 8 7 19.54 1.41 7.78% 175,923 200.96 Mil 3.20 1.52 7.78% 8.52% Neutral Neutral Neutral F A B C

99 LDR Landauer Inc 8 7 62.30 0.71 1.15% 32,395 586.92 Mil 23.90 2.20 3.53% 8.52% Neutral Neutral Neutral C C B C

100 LINE Linn Energy LLC
No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade


101 LLL L 3 Communications Holdings Inc 8 7 88.31 0.86 0.98% 721,916 9.37 Bil 10.70 1.80 2.04% 8.52% Neutral Neutral Neutral C D A C

102 LSBK Lake Shore Bancorp Inc 8 7 10.40 0.14 1.36% 400 61.77 Mil 18.20 0.28 2.69% 8.52% Out of favor Neutral Neutral C C B

103 LSTR Landstar System Inc 8 7 47.29 0.81 1.74% 210,926 2.26 Bil 25.50 0.20 0.42% 8.52% Neutral Neutral Neutral A F B C

104 LUX Luxottica ADR Reptg One Ord Shs 8 7 32.45 0.35 1.09% 48,371 15.14 Bil 25.70 0.62 1.92% 8.52% Neutral Neutral Neutral C C B C

105 MJN Mead Johnson Nutrition Co 8 7 69.04 1.49 2.21% 1.03 Mil 14.11 Bil 30.00 1.04 1.51% 8.52% Neutral Neutral Neutral C B C C

106 MSW Mission West Properties Inc 8 7 8.79 0.01 0.11% 78,152 197.82 Mil 26.40 0.52 5.92% 8.52% Neutral Neutral Neutral D C A C

107 NRIM Northrim BanCorp Inc 8 7 18.92 -0.05 -0.26% 3,995 121.66 Mil 12.80 0.48 2.54% 8.52% Neutral Neutral Neutral A C D C

108 ODFL Old Dominion Freight Line Inc 8 7 37.92 0.62 1.66% 394,658 2.18 Bil 23.70 0.00 0.00% 8.52% Neutral Neutral Neutral A D C C

109 PCL Plum Creek Timber Co Inc 8 7 41.31 0.77 1.90% 913,138 6.69 Bil 40.80 1.68 4.07% 8.52% Neutral Neutral Neutral C B C C

110 PNNW Pennichuck Corp 8 7 28.75 0.00 0.00% 26,334 134.62 Mil 36.80 0.74 2.57% 8.52% Neutral Out of favor Neutral C B C C

111 PSB PS Business Parks REIT Series A 8 7 56.10 1.00 1.81% 100,795 1.39 Bil 31.70 1.76 3.14% 8.52% Neutral Neutral Neutral C C B

112 PWE Penn West Petroleum Ltd 8 7 23.23 0.15 0.65% 1.38 Mil 10.79 Bil 23.20 1.10 4.74% 8.52% Neutral Neutral Neutral B B D C

113 RGA Reinsurance Group Of America Inc 8 7 62.02 1.16 1.91% 475,725 4.58 Bil 7.50 0.48 0.77% 8.52% Neutral Neutral Neutral A D C C

114 SAL Salisbury Bancorp Inc 8 7 26.15 -0.29 -1.10% 200 44.13 Mil 12.40 1.12 4.28% 8.52% Out of favor Neutral Neutral B C C

115 SBAC SBA Communications Corp 8 7 39.33 1.14 2.99% 2.04 Mil 4.46 Bil 0.00 0.00 0.00% 8.52% Neutral Neutral Neutral C B C C

116 SNPS Synopsys Inc 8 7 25.93 0.22 0.86% 755,400 3.80 Bil 20.40 0.00 0.00% 8.52% Neutral Neutral Neutral C B C C

117 SYA Symetra Financial Corporation 8 7 13.60 0.17 1.27% 564,386 1.61 Bil 8.90 0.24 1.76% 8.52% Neutral Neutral Neutral C B C C

118 TD Toronto Dominion Bank 8 7 85.44 1.22 1.44% 527,786 75.73 Bil 14.90 2.75 3.22% 8.52% Neutral Neutral Neutral B C C C

119 THS TreeHouse Foods Inc 8 7 55.02 0.41 0.75% 357,845 1.95 Bil 21.20 0.00 0.00% 8.52% Neutral Neutral Neutral F A B C

120 TLF Tandy Leather Factory Inc 8 7 5.20 0.07 1.36% 75,268 52.81 Mil 12.20 0.00 0.00% 8.52% Out of favor Neutral Neutral C C B

121 UBP Urstadt Biddle REIT 8 7 17.12 0.22 1.30% 1,779 0 0.00 0.00 0.00% 8.52% Neutral Neutral Neutral B C C

122 VIA Viacom Inc 8 7 58.71 1.23 2.14% 32,918 0 0.00 0.00 0.00% 8.52% Neutral Neutral Neutral C C B C

123 AB Alliancebernstein Holding L P 8 7 19.56 0.12 0.62% 405,175 2.06 Bil 15.40 1.27 6.49% 8.04% Neutral Neutral Neutral C B C C

124 ACIW Aci Worldwide Inc 8 7 33.91 0.14 0.41% 152,487 1.13 Bil 37.00 0.00 0.00% 8.04% Neutral Neutral Neutral C C B

125 ADS Alliance Data Systems Corp 8 7 94.64 0.57 0.61% 534,199 4.83 Bil 22.60 0.00 0.00% 8.04% Neutral Neutral Neutral B D B C

126 AGNC American Capital Agency Corp 8 7 29.60 0.49 1.68% 5.69 Mil 5.09 Bil 4.30 5.60 18.92% 8.04% Neutral Neutral Neutral C C B C

127 AINV Apollo Investment Corp 8 7 10.34 0.13 1.27% 1.25 Mil 2.03 Bil 11.80 1.12 10.83% 8.04% Neutral Neutral Neutral C B C C

128 AOS A O Smith Corp 8 7 43.53 1.23 2.91% 226,941 2.01 Bil 33.70 0.56 1.29% 8.04% Neutral Neutral Neutral A F B C

129 ASNA Dress Barn Inc 8 7 34.47 0.42 1.23% 626,919 2.69 Bil 15.10 0.00 0.00% 8.04% Neutral Neutral Neutral B D B C

130 BMTC Bryn Mawr Bank Corp 8 7 20.38 0.13 0.64% 24,415 255.81 Mil 20.40 0.60 2.94% 8.04% Neutral Neutral Neutral B C C C

131 BRC Brady Corp 8 7 32.93 0.87 2.71% 277,440 1.74 Bil 17.50 0.72 2.19% 8.04% Neutral Neutral Neutral B C C C

132 BT BT Group ADR Representing 10 Ord Shs 8 7 32.47 -0.23 -0.70% 368,274 24.95 Bil 10.90 1.20 3.69% 8.04% Neutral Out of favor Neutral C B C C

133 BTE Baytex Energy Corp 8 7 54.36 -0.08 -0.15% 96,794 6.36 Bil 30.90 2.50 4.55% 8.04% Neutral Neutral Neutral D B B C

134 CASS Cass Information Systems Inc 8 7 38.17 0.41 1.09% 11,532 359.32 Mil 17.00 0.64 1.68% 8.04% Neutral Neutral Neutral A C D C

135 CFFI C&F Financial Corp 8 7 20.96 -0.33 -1.55% 2,445 65.66 Mil 9.30 1.00 4.70% 8.04% Out of favor Neutral Neutral A D C

136 CFNB California First National Bancorp 8 7 15.37 0.05 0.33% 1,113 160.12 Mil 15.30 1.00 6.51% 8.04% Neutral Neutral Neutral B C C

137 CHCO City Holding Co 8 7 33.42 0.39 1.18% 38,704 509.30 Mil 13.30 1.36 4.07% 8.04% Neutral Neutral Neutral B B D C

138 CLDT Chatham Lodging Trust 8 7 16.44 0.33 2.05% 53,335 227.21 Mil 0.00 0.70 4.26% 8.04% Neutral Neutral Neutral C A D C

139 CNAF Commercial National Financial Corp (Pennsylvania) 8 7 19.25 0.00 0.00% 0 55.07 Mil 10.00 0.88 4.57% 8.04% Out of favor Neutral Neutral D B B

140 CNBKA Century BanCorp Inc 8 7 26.95 0.49 1.85% 2,705 95.50 Mil 10.80 0.48 1.78% 8.04% Out of favor Neutral Neutral C C B

141 CSBK Clifton Savings Bancorp Inc 8 7 11.08 0.04 0.36% 8,456 289.62 Mil 32.20 0.24 2.17% 8.04% Neutral Neutral Neutral C B C C

142 CTO Consolidated Tomoka Land Co 8 7 29.30 0.70 2.45% 12,488 168.07 Mil 0.00 0.04 0.14% 8.04% Neutral Neutral Neutral D A C C

143 EBF Ennis Inc 8 7 17.56 0.16 0.92% 90,013 457.51 Mil 10.60 0.62 3.53% 8.04% Neutral Neutral Neutral B C C C

144 ENI Enersis ADR Each Representing 50 Ord Shs 8 7 23.28 0.18 0.78% 389,701 15.17 Bil 14.50 0.78 3.35% 8.04% Neutral Out of favor Neutral A C D C

145 ENP Encore Energy Partners LP 8 7 21.41 0.09 0.42% 111,740 984.57 Mil 0.00 1.96 9.15% 8.04% Neutral Neutral Neutral D B B

146 EV Eaton Vance Corp 8 7 30.66 0.43 1.42% 927,057 3.62 Bil 19.90 0.72 2.35% 8.04% Neutral Neutral Neutral A D C C

147 EXAR Exar Corp 8 7 6.35 0.02 0.32% 139,682 283.15 Mil 0.00 0.00 0.00% 8.04% Neutral Neutral Neutral B B D C

148 FCTY 1st Century Bancshares Inc 8 7 3.69 -0.01 -0.27% 220 34.31 Mil 0.00 0.00 0.00% 8.04% Out of favor Neutral Neutral C B C

149 FUR Winthrop Realty Trust 8 7 11.82 -0.12 -1.01% 161,538 388.85 Mil 13.10 0.65 5.50% 8.04% Neutral Neutral Neutral B B D C

150 GA Giant Interactive Group Inc

No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade


151 GOLD Randgold Resources ADR Reptg 1 Ord Shs 8 7 82.69 -1.36 -1.62% 701,239 7.56 Bil 59.50 0.20 0.24% 8.04% Neutral Neutral Neutral D B B C

