| Company | No. Of Times Picked | First Date* | Return (%)** | Excess Return (%) (wrt S&P500) |
| Apple (AAPL) | 5 | 9/20/10 | 41.4% | 31.0% |
| ARM Holdings (ARMH) | 3 | 10/13/10 | 55.3% | 48.5% |
| Salesforce.com (CRM) | 3 | 9/17/10 | 17.0% | 6.7% |
| Juniper Networks (JNPR) | 3 | 10/20/10 | -37.3% | -40.0% |
| Pier 1 Imports (PIR) | 3 | 6/10/11 | 1.9% | 6.5% |
| Philip Morris (PM) | 3 | 6/27/11 | 4.8% | 10.3% |
| Alcoa (AA) | 2 | 10/11/10 | -6.7% | -11.7% |
| Bed Bath & Beyond (BBBY) | 2 | 10/13/10 | 37.8% | 31.8% |
| Baidu.com (BIDU) | 2 | 9/22/10 | 60.1% | 47.2% |
| Peabody Energy (BTU) | 2 | 10/26/10 | -12.1% | -15.3% |
| Cliffs Natural Resources (CLF) | 2 | 12/10/10 | 5.6% | 6.6% |
| Chipotle Mexican Grill (CMG) | 2 | 9/27/10 | 80.9% | 67.6% |
| Cummins (CMI) | 2 | 10/21/10 | 5.6% | 1.2% |
| Coach (COH) | 2 | 11/15/10 | 15.2% | 12.1% |
| Diamond Foods (DMND) | 2 | 10/15/10 | 100.0% | 90.9% |
| FedEx (FDX) | 2 | 9/17/10 | -6.6% | -14.8% |
| SPDR Gold Shares (GLD) | 2 | 9/22/10 | 39.5% | 28.3% |
| Google (GOOG) | 2 | 10/8/10 | 1.9% | -3.7% |
| Halliburton (HAL) | 2 | 11/4/10 | 22.4% | 21.4% |
| NVIDIA (NVDA) | 2 | 1/10/11 | -25.1% | -22.4% |
| SAP AG (SAP) | 2 | 8/25/11 | 0.8% | -3.5% |
| Starbucks (SBUX) | 2 | 12/21/10 | 20.6% | 23.3% |
| Schlumberger (SLB) | 2 | 9/28/10 | 22.2% | 13.7% |
| United Parcel Service (UPS) | 2 | 9/17/10 | 2.8% | -6.2% |
| Verizon (VZ) | 2 | 9/27/10 | 17.9% | 9.2% |
| Westport Innovations (WPRT) | 2 | 11/23/10 | 75.4% | 68.5% |
| Yum! Brands (YUM) | 2 | 10/1/10 | 18.2% | 9.9% |
| Average | 20.7% | 15.4% |
Markets see more selling as recession fears grow
-
Dow plunged 890 (but above the very deep session lows), decliners over
advancers better than 3-1 & NAZ tumbled 727. The MLP index was off 1 & the
REIT i...
7 months ago
<

1 comment:
A very wide number of stocks on the list indead.
Post a Comment