skip to main |
skip to sidebar
Search Mad Money Fund Blog
Portfolios
| GOOG | 532.14 | +17.02(3.30%) | 171.82B |
| RES | 18.40 | +1.51(8.94%) | 2.72B |
| CLNE | 10.91 | +0.72(7.07%) | 767.72M |
| RAD | 0.945 | +0.015(1.66%) | 841.62M |
| MAR | 29.89 | +1.72(6.11%) | 10.55B |
| LVLT | 1.73 | +0.04(2.37%) | 3.08B |
| MLNK | 3.89 | +0.09(2.37%) | 170.44M |
| SHLD | 64.67 | +2.55(4.10%) | 6.91B |
| SSW | 11.40 | +0.38(3.45%) | 786.78M |
| TTEK | 19.31 | +0.47(2.49%) | 1.21B |
| RT | 7.44 | +0.28(3.91%) | 473.78M |
| HAS | 34.44 | +1.19(3.58%) | 4.63B |
| UA | 73.39 | +3.43(4.90%) | 3.78B |
| PNRA | 107.22 | +3.24(3.12%) | 3.26B |
| BKC | 23.99 | | 3.27B |
| VALE | 24.00 | +0.64(2.74%) | 125.24B |
| DGI | 20.45 | +0.28(1.39%) | 946.09M |
| PKTX | 0.0285 | 0.0000(0.00%) | 2.69M |
| ABR | 3.25 | +0.03(0.93%) | 82.68M |
| WAC | 23.92 | +0.34(1.44%) | 661.21M |
| BEHL | 0.0001 | 0.0000(0.00%) | 131,300.00 |
| HMC | 29.70 | +0.53(1.82%) | 53.53B |
| BIDU | 125.69 | +6.48(5.44%) | 43.86B |
| PETM | 42.83 | +1.20(2.88%) | 4.83B |
| CLQ | 0.035 | 0.000(0.00%) | 3.44M |
| BRSI | 0.200 | 0.000(0.00%) | 2.27M |
| JMBA | 1.37 | +0.06(4.43%) | 91.75M |
| CPTCE | 0.0022 | 0.0000(0.00%) | 403,930.00 |
| SIR | 0.220 | 0.000(0.00%) | 11.24M |
| BALT | 4.84 | +0.24(5.22%) | 109.36M |
| OPTT | 3.47 | +0.02(0.58%) | 36.07M |
| ATPG | 8.52 | +0.74(9.51%) | 439.77M |
| MSIQX | 12.19 | -0.10(-0.81%) | - |
| VTIVX | 12.31 | -0.09(-0.73%) | - |
| FCNTX | 63.35 | -0.56(-0.88%) | - |
| SAUAX | 12.29 | -0.10(-0.81%) | - |
| CSUN | 1.16 | -0.01(-0.85%) | 51.68M |
| NTWK | 0.600 | 0.000(-0.02%) | 33.65M |
| DGRI | 0.0075 | +0.0006(8.70%) | 3.74M |
| SODA | 36.86 | +1.81(5.16%) | 677.63M |
| HLXW | 0.0001 | 0.0000(0.00%) | 192,200.00 |
| PELE | 0.250 | 0.000(0.00%) | 13.96M |
| RXEXF | 0.400 | +0.012(3.09%) | 64.32M |
| AMNG | 0.0230 | 0.0000(0.00%) | 8.08M |
| CGAQ | 0.0127 | +0.0027(27.00%) | 1.85M |
| JAMN | 0.450 | -0.045(-9.09%) | 34.53M |
| CRMB | 4.01 | +0.01(0.25%) | 22.08M |
| Shanghai | 2,345.10 | -14.12 (-0.60%) |
| Nikkei 225 | 8,605.62 | +83.60 (0.98%) |
| Hang Seng Index | 17,711.06 | +4.05 (0.02%) |
| TSEC | 7,211.96 | +79.96 (1.12%) |
| FTSE 100 | 5,395.12 | +91.72 (1.73%) |
| EURO STOXX 50 | 2,315.33 | +46.14 (2.03%) |
| CAC 40 | 3,153.80 | +58.24 (1.88%) |
| S&P TSX | 11,588.36 | -191.71 (-1.63%) |
| S&P/ASX 200 | 4,201.00 | +38.10 (0.92%) |
| BSE Sensex | 16,557.23 | +324.69 (2.00%) |
| 3 Month | 0.01% | 0.00 (0.00%) |
| 6 Month | 0.01% | 0.00 (0.00%) |
| 2 Year | 0.28% | +0.02 (7.69%) |
| 5 Year | 1.08% | +0.02 (1.89%) |
| 10 Year | 2.07% | -0.01 (-0.48%) |
| 30 Year | 3.02% | -0.03 (-0.98%) |
No comments:
Post a Comment