| Portfolio for December | |||
| Company | Sector | Nov. 30 close | Scouter score |
|---|---|---|---|
| Pioneer Southwest Energy Partners (PSE 0.00%, news) | Oil and natural gas | $30.41 | 10 |
| Rex Energy (REXX 0.00%, news) | Oil and natural gas | $16.15 | 9 |
| Vanguard Natural Resources (VNR 0.00%, news) | Oil and natural gas | $26.46 | 10 |
| Global Partners (GLP 0.00%, news) | Petroleum products | $20.69 | 8 |
| InfoSpace (INSP 0.00%, news) | Internet search | $9.64 | 8 |
| Encore Energy Partners (ENP +130.46%, news) | Oil and natural gas | $20.05 | 10 |
| Evolution Petroleum (EPM 0.00%, news) | Oil and natural gas | $7.30 | 8 |
| ECA Marcellus Trust I (ECT 0.00%, news) | Natural gas | $25.15 | 8 |
| Innophos (IPHS 0.00%, news) | Specialty phosphates | $49.25 | 9 |
| Heico (HEI 0.00%, news) | Aerospace and defense | $59.34 | 8 |
| Mobile Mini (MINI 0.00%, news) | Rental storage | $18.03 | 9 |
| AFC Enterprises (AFCE 0.00%, news) | Quick-service restaurants | $15.70 | 9 |
| XO Group (XOXO 0.00%, news) | Specialty retail | $7.37 | 7 |
| Neutral Tandem (TNDM 0.00%, news) | Wireless communications | $10.81 | 8 |
| Interval Leisure Group (IILG 0.00%, news) | Travel and leisure | $14.01 | 8 |
| China Digital TV (STV 0.00%, news) | Application software | $3.63 | 8 |
| Hornbeck Offshore Services (HOS 0.00%, news) | Offshore energy services | $33.74 | 8 |
| Buckeye Technologies (BKI 0.00%, news) | Specialty products | $30.98 | 8 |
| Thompson Creek Metals (TC 0.00%, news) | Mining | $6.99 | 8 |
| Orbcomm (ORBC 0.00%, news) | Communication services | $3.30 | 8 |
| Colfax (CFX 0.00%, news) | Industrial machinery | $29.31 | 8 |
| Whiting USA Trust I (WHX 0.00%, news) | Oil and natural gas | $17.30 | 8 |
| Dun & Bradstreet (DNB 0.00%, news) | Business information | $69.87 | 10 |
| Capstead Mortgage (CMO 0.00%, news) | Real estate investments | $12.48 | 10 |
| Williams Partners (WPZ 0.00%, news) | Natural gas | $58.06 | 9 |
| Main Street Capital (MAIN 0.00%, news) | Investments | $19.51 | 10 |
| Community Trust Bancorp (CTBI 0.00%, news) | Banking | $28.19 | 10 |
| Community Trust Bancorp (CTBI 0.00%, news) | Credit services | $9.78 | 10 |
| PennyMac Mortgage Investment Trust (PMT 0.00%, news) | Residential real estate | $16.12 | 10 |
| Waters (WAT 0.00%, news) | Medical instruments | $80.00 | 10 |
| Corrections Corp. of America (CXW 0.00%, news) | Prisons | $21.00 | 10 |
| Legacy Reserves (LGCY 0.00%, news) | Oil and natural gas | $26.82 | 10 |
| CubeSmart (CUBE 0.00%, news) | Rental storage | $9.97 | 10 |
| Chesapeake Lodging Trust (CHSP 0.00%, news) | Hotels | $15.90 | 10 |
| Flowserve (FLS 0.00%, news) | Flow controls | $102.77 | 10 |
| Energen (EGN 0.00%, news) | Oil and natural gas | $50.72 | 10 |
| Wyndham Worldwide (WYN 0.00%, news) | Lodging | $35.45 | 10 |
| Chipotle Mexican Grill (CMG 0.00%, news) | Restaurants | $321.56 | 10 |
| NewMarket (NEU 0.00%, news) | Specialty chemicals | $197.89 | 10 |
| Bally Technologies (BYI 0.00%, news) | Application software | $38.34 | 10 |
| Atlas Pipeline Partners (APL 0.00%, news) | Natural gas | $34.80 | 10 |
| OSI Systems (OSIS 0.00%, news) | Electronic components | $47.81 | 9 |
| Core Laboratories (CLB 0.00%, news) | Oil-field services | $116.05 | 10 |
| Cedar Fair (FUN 0.00%, news) | Amusement parks | $23.09 | 10 |
| Taser International (TASR 0.00%, news) | Electronic controls | $6.02 | 10 |
| Pebblebrook Hotel Trust (PEB 0.00%, news) | Hotels | $18.52 | 10 |
| SPS Commerce (SPSC 0.00%, news) | Business services | $23.45 | 10 |
| Quaker Chemical (KWR 0.00%, news) | Specialty chemicals | $38.91 | 9 |
| Nara Bancorp (NARA, news) | Banking | $9.37 | 9 |
| Halozyme Therapeutics (HALO 0.00%, news) | Biotechnology | $9.48 | 9 |
Markets see more selling as recession fears grow
-
Dow plunged 890 (but above the very deep session lows), decliners over
advancers better than 3-1 & NAZ tumbled 727. The MLP index was off 1 & the
REIT i...
7 months ago
<

1 comment:
Their are a great number of financial stocks listed. I would not invest in financial stocks. Although I would consider investing in financial stocks though a exchange traded fund or closed end fund.
Post a Comment