| W.W. Grainger Inc | GWW | UBS | Neutral
| COMPANY | SYMBOL | BROKERAGE FIRM | UPGRADE FROM | TO (TARGET) |
| Cracker Barrel Old Country Store Inc | CBRL | Argus | Hold | Buy ($72) |
| Dorman Products Inc | DORM | BB&T Capital Mkts | Hold | Buy |
| E-House (China) Holdings Ltd | EJ | Maxim Group | Sell | Hold |
| Gulfport Energy Corp | GPOR | RBC Capital Mkts | Sector Perform | Outperform ($27) |
| Salesforce.com Inc | CRM | Oppenheimer | Perform | Outperform ($180) |
| Uroplasty Inc | UPI | JMP Securities | Mkt Perform | Mkt Outperform ($6) |
| Buy ($225)
| COMPANY | SYMBOL | BROKERAGE FIRM | UPGRADE FROM | TO (TARGET) |
| Baxter International Inc | BAX | Standpoint Research | Hold | Buy ($58) |
| Check Point Software Technologies Ltd | CHKP | Wunderlich | Hold | Buy ($60) |
| Foster Wheeler AG | FWLT | Standpoint Research | Hold | Buy ($24) |
| HollyFrontier Corp | HFC | UBS | Neutral | Buy ($35) |
| Tesoro Corp | TSO | UBS | Neutral | Buy ($33) |
| Tim Participacoes SA | TSU | Standpoint Research | Hold | Buy ($30) |
| VMware Inc | VMW | Mizuho | Neutral | Buy ($107) |
|
1 comment:
I am not a big fan of financial stocks.
Post a Comment