Pages

Custom Search

Search Mad Money Fund Blog

Share Stock Picks

Showing posts with label sell. Show all posts
Showing posts with label sell. Show all posts

Monday, July 28, 2014

Marriott International Inc ( $MAR ) will release earnings #Buy or #Sell ? #stocksplit ?




by N. Kross



Marriott International Inc (MAR) will release earnings for the second quarter of its fiscal year 2014 (2QFY14), tomorrow, after markets close. The leading hotelier is expected to report an increase in revenues and profitability.



Marriott managed to beat earnings estimates in three of the last four quarters but fell shy of revenue estimates in two quarters. The hotel chain performed well in its latest quarterly results; sales, at $3.29 billion, were in line with analysts’ estimates and increased 5% year-over-year (YoY) due to increased demand in North America. Net Income also grew 25.6% and totaled $172 million, or $0.54 per share, compared to the same quarter last year. This exceeded analysts’ predicted earnings of $0.51.

The company also revised its full-year earnings guidance for 2014. Earnings are now predicted to fall within a range of $2.39–2.59 – implying a 20-27% increase over the previous year – whereas the earlier guidance was set at $2.45. Management also pushed its revenue forecast for the ongoing year to a little over $13 billion, reflecting a growth of 10% over 2013. Analysts, on the other hand, predict revenues of $13.67 billion, while earnings are expected to equal $2.47 for the year.

In the second quarter (ended June 30), analysts predict the top line to grow 7.7% and reach $3.51 billion, compared to $3.29 billion in the second quarter last year. Continuing with the trend observed in 1QFY14, earnings are expected to increase 17.5% over last year, to come in at $0.67.

The company, which operates renowned hotel chains including Marriott and The Ritz-Carlton, is now focused on expanding its properties worldwide, especially in emerging markets. It also plans to introduce new hotels in the Middle East and Africa and is spending $3 billion on developing 45 properties in Africa alone, in countries like Nigeria and Kenya. However, given the troubled political conditions and terrorism in these areas, Marriot may have exposed itself to considerable risk. It also plans to renovate its hotels in developed countries, where the market seems to have slowed down. The company projects a 6% addition in rooms worldwide for the ongoing year. It has also announced the launch of new spas under the JW banner, which will commence operations in September this year.

Of the 29 analysts who cover the stock, 16 have rated it a Buy, while 10 recommend Hold. Analysts have a consensus twelve-month target price of $63.94 for the stock, which it is lower than its last closing price of $66.37. A day earlier, the stock had reached an all-time high of $67.12


Mad Money Fund has a buy rating - Target Price is $70.00 a share by Sept. 1 2014 , Look for 2 for 1 stock split in early 2015 ...........


Friday, December 23, 2011

5 Stocks Jim Cramer Says To Sell or Buy ? AA, AMZN, BIDU, DMND, GRPN, NFLX

Cramer has recently told people to "Sell" these stocks in his lightning round segments or during his show:Steve'>http://www.amazon.com/gp/product/1451648537/ref=as_li_tf_tl?ie=UTF8&tag=madmoneyfund-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1451648537">Steve Jobshttp://www.assoc-amazon.com/e/ir?t=madmoneyfund-20&l=as2&o=1&a=1451648537" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />

Demand Foods (DMND) -- was panned as a sell in one of this week's lightning rounds as Cramer called it "too crazy for this guy" and invited the CEO to appear on the show to give the counter argument to why the stock should be avoided after large losses in recent weeks. DMND trades at a respectable 13X earnings and 1.47X book value. The company is producing a 12% return on equity but drops only 5% of sales to the bottom line. We prefer businesses which earn a 10% profit margin or higher, but we also note that certain retail oriented business models can do well despite lower margins. DMND has actually experienced fairly robust YOY growth in sales (32%) and YOY growth in net income (26%) which makes this a stock to watch if the name becomes a bit cheaper in the months and weeks ahead in our view. For now, however, we will stick with Cramer and say that it's a bit too hard to call right here.



Alcoa (AA) -- Cramer clearly unmarried this trade which he liked earlier in the year, stating that Alcoa had a "weak quarter" and "may not make money" going forward. He thinks that the stock is "dead money" and that "estimates are way too high." Alcoa is clearly a cyclical enterprise who's fate is tied to the ups and downs of not only the aluminum and base metal market but also the demand side stemming from macro-economic trends and pressures out of China. While Alcoa does look quite cheap at first glance with a PE of just 9.4X and forward PE in the 9X range, the discount to book value does not leave investors with much of a margin of safety because much of Alcoa's book value is in the form of intangible assets like Goodwill (Spanish for brand value) which should be excluded from liquidation value by the astute equity analyst. While Alcoa does look cheap, remember that in recessions and contractions these cyclical names tend to get clobbered. Recently, Cramer has become a little more bullish on Alcoa, but still thinks the quarter will be ugly.

Baidu.com (BIDU) -- Baidu is a name that Hedgephone recommended shorting at the $150 level this summer because we felt the name was in a speculative mania. Cramer is a great teacher and investor, but sometimes his favorite names like Netflix (NFLX) and BIDU become crowded trades and can actually be shorted for short term profits when the charts become too vertical and the law of economic gravity takes hold. Cramer still notes that Bidu "is the only Chinese stock I like" but says that with the market in China down for "33 straight weeks" investors should sell the stock or at least avoid it in the short run. We completely agree as the name is trading at far too high a price to sales multiple for our taste. Bidu is still trading at a heady 21X sales and for 45X earnings, which makes the name expensive by most any traditional valuation metric.

Groupon (GRPN) -- While Groupon grew revenues at an astonishing 426% rate YOY, the company is trading for 11X sales and is not generating meaningful profits for shareholders. The stock is highly speculative in our view and Cramer affirmed this stance stating that this market is not the kind of market where you want to own social media stocks. Instead, Cramer has suggested utility and drug stocks would make better investments than social media stocks.

Amazon (AMZN) -- Amazon has long been a short recommendation of Hedgephone's due to the company's astronomical price to earnings and price to book value multiples. Although the stock has come down a bit in recent months, we still feel an opportunity exists to short the name based on valuation due to the company's more than robust 82X price to earnings multiple. Cramer recently said that AMZN stock is a "don't buy" and told a caller to "let it go lower." We agree, and feel that AMZN should trade at around $130 or so before investors could consider looking at the name as a potential buy, though we are less optimistic on this particular name than most

Tuesday, July 5, 2011

stocks to sell or short in 2011

No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade


1 AEHR AEHR Test Systems 1 2 1.26 -0.08 -5.97% 11,730 11.83 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral D C F

2 ARTX Arotech Corp 1 2 2.13 -0.05 -2.29% 26,891 32.27 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F D C

3 ASTI Ascent Solar Technologies Inc 1 2 1.02 -0.01 -0.95% 224,518 33.34 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F B F

4 AVL Avalon Rare Metals Inc 1 2 6.64 -0.21 -3.07% 1.27 Mil 662.96 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral N/A D D C

5 AXN Aoxing Pharmaceutical Company Inc 1 2 1.22 0.00 0.00% 12,827 56.68 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F B F

6 BBX Bankatlantic Bancorp Inc 1 2 0.93 0.00 0.00% 36,820 58.71 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D

7 BFSB Brooklyn Federal Bancorp Inc 1 2 1.25 -0.19 -13.19% 108,723 18.55 Mil 0.00 0.04 2.78% -10.43% Out of favor Neutral Neutral D C F

8 BKS Barnes & Noble Inc 1 2 17.23 -0.25 -1.43% 329,287 1.05 Bil 0.00 0.75 4.29% -10.43% Neutral Neutral Neutral D D D

9 BYFC Broadway Financial Corp (Delaware) 1 2 2.23 0.00 0.00% 0 3.89 Mil 0.00 0.04 1.79% -10.43% Out of favor Neutral Neutral C F D

10 CCGM China Architectural Engineering Inc 1 2 1.17 0.03 2.62% 13,025 22.85 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral D C F

11 COCO Corinthian Colleges Inc 1 2 4.23 -0.11 -2.53% 674,551 367.21 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral C F D C

12 CRMD CorMedix Inc 1 2 1.46 0.00 0.00% 0 0 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A F D C

13 CWTR Coldwater Creek Inc 1 2 1.40 -0.03 -2.10% 153,599 132.33 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral D F C C

14 DSTI DayStar Technologies Inc 1 2 0.52 0.00 0.58% 12,870 4.63 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A C D F

15 EFOI Energy Focus Inc 1 2 0.46 -0.03 -6.02% 25,612 12.13 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C D F

16 FMAR First Mariner Bancorp 1 2 0.65 0.02 3.16% 10,835 11.68 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F F B

17 GCFB Granite City Food & Brewery Ltd 1 2 3.27 0.16 5.14% 6,227 23.00 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D

18 GLA Clark Holdings Inc 1 2 0.29 0.02 5.79% 750 3.24 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral D F C

19 GRH Greenhunter Energy Inc 1 2 0.97 0.12 14.41% 15,972 18.80 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A F D C

20 HAUP Hauppauge Digital Inc 1 2 1.78 -0.02 -1.11% 8,200 18.22 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C D F

21 HEAT SmartHeat Inc 1 2 1.29 0.03 2.38% 86,035 48.64 Mil 2.40 0.00 0.00% -10.43% Out of favor Neutral Neutral F B F C

22 HEV Ener1 Inc 1 2 1.01 -0.06 -5.61% 1.14 Mil 186.70 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral F B F C

23 INUV Inuvo Inc 1 2 2.09 -0.03 -1.42% 200 0 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C D F

24 KGJI Kingold Jewelry Inc 1 2 1.41 -0.04 -2.76% 52,666 72.36 Mil 3.40 0.00 0.00% -10.43% Out of favor Neutral Neutral C F

25 LODE Comstock Mining Inc 1 2 3.18 0.08 2.58% 69,437 73.93 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A D D

26 MDW Midway Gold Corp 1 2 1.95 0.10 5.41% 460,372 213.83 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral N/A F D C

27 MSHL Marshall Edwards Inc 1 2 1.08 -0.01 -0.73% 6,488 8.77 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A C D F

28 NSFC Northern States Financial Corp 1 2 1.05 -0.13 -11.02% 960 5.05 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D

29 PARD Poniard Pharmaceuticals Inc 1 2 0.23 -0.01 -6.09% 24,387 14.28 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A C D F

30 PRPH ProPhase Labs Inc 1 2 0.82 -0.03 -3.52% 6,080 12.93 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F C D

31 QKLS QKL Stores Inc 1 2 1.81 -0.02 -1.09% 14,904 54.29 Mil 8.60 0.00 0.00% -10.43% Out of favor Neutral Neutral D C F C

32 RFMI RF Monolithics Inc 1 2 1.42 -0.03 -2.14% 3,600 15.81 Mil 49.00 0.00 0.00% -10.43% Out of favor Neutral Neutral D D D

33 ROIA Radio One Inc 1 2 1.75 -0.04 -2.25% 2,650 0 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A F D C

34 ROIAK Radio One Inc 1 2 1.71 0.00 0.00% 94,943 80.65 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F C

35 SGRP Spar Group Inc 1 2 1.30 0.23 21.50% 12,621 21.36 Mil 9.40 0.00 0.00% -10.43% Out of favor Neutral Neutral C D F

36 SHZ China Shen Zhou Mining & Resources Inc 1 2 3.41 0.08 2.40% 132,174 102.60 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral F B F

37 TIV Tri Valley Corp 1 2 0.58 0.01 2.40% 58,668 38.59 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F B F

38 TSTF TeamStaff Inc 1 2 1.29 0.30 29.82% 565,868 5.59 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F F B

39 URRE Uranium Resources Inc 1 2 1.65 -0.03 -1.79% 501,681 156.90 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral N/A D D C

40 URZ Uranerz Energy Corp 1 2 3.05 0.05 1.67% 252,596 229.81 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral N/A D D D C

41 VBFC Village Bank And Trust Financial Corporation 1 2 2.70 0.30 12.50% 7,097 10.18 Mil 70.90 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D

42 WRN Western Copper Corp 1 2 3.22 0.04 1.26% 35,302 302.38 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral N/A D D C

43 ZLC Zale Corp 1 2 5.48 -0.04 -0.73% 335,465 177.50 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral C F D C

44 ZOOG Zoo Entertainment Inc 1 2 2.10 -0.14 -6.25% 1,400 15.24 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D C

45 AAU Almaden Minerals Ltd 1 1 3.40 0.16 4.94% 169,237 192.83 Mil 0.00 0.00 0.00% -14.19% Neutral Neutral N/A F D F C

46 ABCW Anchor Bancorp of Wisconsin Inc 1 1 0.70 0.00 0.63% 13,331 15.07 Mil 0.00 0.00 0.00% -14.19% Out of favor Neutral Neutral F F F

47 APP American Apparel Inc 1 1 0.92 0.01 0.82% 97,173 89.68 Mil 0.00 0.00 0.00% -14.19% Out of favor Neutral Neutral D F F

48 ARL American Realty Investors Inc 1 1 2.58 0.01 0.39% 7,338 29.62 Mil 0.00 0.00 0.00% -14.19% Out of favor Neutral N/A D D F

49 BIOF Biofuel Energy Corp 1 1 0.44 0.01 1.26% 60,950 52.92 Mil 0.00 0.00 0.00% -14.19% Out of favor Neutral Neutral D F F

50 BNX Banks.com Inc 1 1 0.14 0.00 -1.05% 13,600 3.70 Mil 0.00 0.00 0.00% -14.19% Out of favor Neutral Neutral D F


No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade

101 BDR Blonder Tongue Laboratories Inc 1 3 1.66 0.00 0.00% 2,562 10.31 Mil 6.20 0.00 0.00% -31.16% Out of favor Neutral Neutral B F

102 BONE Bacterin International Holdings Inc 1 3 2.79 -0.01 -0.36% 34,961 106.62 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral Neutral B F

103 BRN Barnwell Industries Inc 1 3 5.05 0.02 0.40% 686 41.63 Mil 2,078.50 0.00 0.00% -31.16% Out of favor Neutral Neutral C C F C

104 BSDM BSD Medical Corp 1 3 4.41 0.11 2.56% 201,641 127.28 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral N/A C D D

105 BTC Community Bankers Trust Corp 1 3 1.35 -0.04 -2.88% 33,145 29.84 Mil 0.00 0.04 2.88% -31.16% Out of favor Neutral Neutral D D C

106 CAPS Capstone Therapeutics Corp 1 3 0.28 0.00 1.74% 15,601 11.02 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral N/A C D D

107 CRFN Crescent Financial Corp 1 3 4.09 0.00 0.00% 500 39.53 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral F C C

108 CYBI Cybex International Inc 1 3 0.71 -0.03 -4.05% 17,429 12.67 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C F C

109 DEXO Dex One Corp 1 3 2.62 0.09 3.56% 145,873 126.65 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral Neutral F F A

110 DIET Ediets Com Inc 1 3 1.65 0.07 4.38% 1,104 20.88 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C C F

111 EAG American Defense Systems Inc 1 3 0.07 -0.01 -9.38% 63,000 4.35 Mil 7.40 0.00 0.00% -31.16% Out of favor Neutral Neutral C F C

112 ECTE Echo Therapeutics Inc 1 3 4.14 0.04 0.85% 139,527 139.47 Mil 0.00 0.00 0.00% -31.16% Neutral In favor N/A D D C

113 ENMD Entremed Inc 1 3 2.55 -0.06 -2.30% 58,076 30.22 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral D B F

114 FBC FLAGSTAR BANCORP INC 1 3 1.23 0.01 0.82% 967,576 675.74 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral Neutral D C D

115 FFBH First Federal Bancshares Inc (Arkansas) 1 3 5.50 0.00 0.00% 19,859 90.17 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C F C

116 FONR Fonar Corp 1 3 2.02 0.02 1.00% 6,914 11.79 Mil 3.80 0.00 0.00% -31.16% Out of favor Neutral Neutral C D D

117 GBE Grubb And Ellis Co 1 3 0.35 0.01 1.50% 51,916 23.77 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral N/A B D F

118 GBR New Concept Energy Inc 1 3 2.46 -0.07 -2.80% 3,200 4.93 Mil 39.10 0.00 0.00% -31.16% Out of favor Neutral Neutral C C F

119 GMTC Gametech International Inc 1 3 0.21 -0.01 -4.50% 6,525 2.60 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C F C

120 GRAN Bank of Granite Corp 1 3 0.89 -0.03 -3.17% 14,409 14.22 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral B F D

121 GTSI GTSI Corp 1 3 5.44 0.09 1.68% 3,932 51.69 Mil 52.70 0.00 0.00% -31.16% Out of favor Neutral Neutral D F B

122 HDY Hyperdynamics Corp 1 3 4.42 0.11 2.55% 1.62 Mil 674.30 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral N/A F D B

123 HRBN Harbin Electric Inc 1 3 16.75 0.44 2.70% 1.75 Mil 509.70 Mil 7.60 0.00 0.00% -31.16% Neutral Neutral Neutral D C D C

124 HSFT HiSoft Technology International Ltd 1 3 14.73 -0.50 -3.28% 59,178 465.10 Mil 32.20 0.00 0.00% -31.16% Neutral Neutral Neutral C D D C

125 INOC Innotrac Corp 1 3 1.59 0.00 0.00% 0 20.27 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C F C

126 LBIX Leading Brands Inc 1 3 3.32 -0.03 -0.90% 27,862 12.02 Mil 171.10 0.00 0.00% -31.16% Out of favor Neutral Neutral F C C

127 LPTH Lightpath Technologies Inc 1 3 1.51 0.01 0.83% 3,855 14.57 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral D B F

128 MGIC Magic Software Enterprises Ltd 1 3 5.13 0.04 0.79% 110,421 168.28 Mil 16.30 0.50 9.82% -31.16% Neutral Neutral Neutral D C D

129 NYNY Empire Resorts Inc 1 3 1.03 0.10 10.75% 247,696 64.83 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral D C D

130 ONSM Onstream Media Corp 1 3 1.02 0.00 0.00% 25,200 13.14 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C D D

131 ORS Orsus Xelent Technologies Inc 1 3 4.80 -0.34 -6.61% 124,143 12.96 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral D D C

132 PFSW PFSweb Inc 1 3 5.03 0.31 6.57% 25,030 59.69 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C F C

133 PMI PMI Group Inc 1 3 1.17 0.06 5.41% 1.58 Mil 179.33 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral Neutral D F F A

134 PRVT Private Media Group Inc 1 3 0.65 0.00 0.00% 0 13.56 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C D D C

135 QRM Quest Rare Minerals Ltd 1 3 6.31 -0.44 -6.52% 457,522 410.28 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral N/A D C

136 ROYL Royale Energy Inc 1 3 2.89 0.04 1.40% 51,558 29.28 Mil 17.70 0.00 0.00% -31.16% Out of favor Neutral Neutral C C F

137 RPRX Repros Therapeutics Inc 1 3 5.33 -0.14 -2.56% 5,825 65.51 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral N/A C D D

138 RXII RXi Pharmaceuticals Corp 1 3 1.26 0.19 17.76% 4.00 Mil 44.85 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral N/A C D D

139 SOCB Southcoast Financial Corp 1 3 3.10 -0.05 -1.56% 1,277 16.63 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral Neutral C D D

140 SRZ Sunrise Senior Living Inc 1 3 9.88 0.05 0.51% 233,438 564.19 Mil 22.50 0.00 0.00% -31.16% Neutral Neutral Neutral D D B F

141 SVNT Savient Pharmaceuticals Inc 1 3 7.55 -0.01 -0.13% 501,207 537.05 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral N/A B D F D

142 THLD Threshold Pharmaceuticals Inc 1 3 1.72 0.03 1.78% 25,129 82.48 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral N/A C D D

143 TLB Talbots Inc 1 3 3.16 -0.07 -2.17% 1.64 Mil 228.36 Mil 14.70 0.00 0.00% -31.16% Neutral Neutral Neutral A F F C

144 VRNG Vringo Inc 1 3 1.27 0.02 1.60% 7,315 7.09 Mil 0.00 0.00 0.00% -31.16% Out of favor In favor Neutral B F

145 XNPT XenoPort Inc 1 3 7.37 0.10 1.38% 129,254 257.05 Mil 0.00 0.00 0.00% -31.16% Neutral Neutral N/A D D D C

146 YRCW Yrc Worldwide Inc 1 3 1.24 0.01 0.81% 2.40 Mil 58.76 Mil 0.00 0.00 0.00% -31.16% Out of favor Neutral N/A C D D C

147 YUII Yuhe International Inc
No. Symbol Company name Overall rating Core rating Last Change %Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade


1 AEHR AEHR Test Systems 1 2 1.26 -0.08 -5.97% 11,730 11.83 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral D C F

2 ARTX Arotech Corp 1 2 2.13 -0.05 -2.29% 26,891 32.27 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F D C

3 ASTI Ascent Solar Technologies Inc 1 2 1.02 -0.01 -0.92% 227,418 33.34 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F B F

4 AVL Avalon Rare Metals Inc 1 2 6.63 -0.22 -3.21% 1.28 Mil 662.96 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral N/A D D C

5 AXN Aoxing Pharmaceutical Company Inc 1 2 1.22 0.00 0.00% 12,827 56.68 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F B F

6 BBX Bankatlantic Bancorp Inc 1 2 0.93 0.00 0.00% 38,120 58.71 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D

7 BFSB Brooklyn Federal Bancorp Inc 1 2 1.26 -0.18 -12.50% 108,823 18.55 Mil 0.00 0.04 2.78% -10.43% Out of favor Neutral Neutral D C F

8 BKS Barnes & Noble Inc 1 2 17.25 -0.23 -1.29% 331,187 1.05 Bil 0.00 0.75 4.29% -10.43% Neutral Neutral Neutral D D D

9 BYFC Broadway Financial Corp (Delaware) 1 2 2.23 0.00 0.00% 0 3.89 Mil 0.00 0.04 1.79% -10.43% Out of favor Neutral Neutral C F D

10 CCGM China Architectural Engineering Inc 1 2 1.17 0.03 2.62% 13,025 22.85 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral D C F

11 COCO Corinthian Colleges Inc 1 2 4.23 -0.11 -2.53% 675,751 367.21 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral C F D C

12 CRMD CorMedix Inc 1 2 1.46 0.00 0.00% 0 0 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A F D C

13 CWTR Coldwater Creek Inc 1 2 1.41 -0.02 -1.40% 154,499 132.33 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral D F C C

14 DSTI DayStar Technologies Inc 1 2 0.55 0.03 5.77% 13,564 4.63 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A C D F

15 EFOI Energy Focus Inc 1 2 0.46 -0.03 -6.02% 25,612 12.13 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C D F

16 FMAR First Mariner Bancorp 1 2 0.65 0.02 3.16% 10,835 11.68 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F F B

17 GCFB Granite City Food & Brewery Ltd 1 2 3.27 0.16 5.14% 6,227 23.00 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D

18 GLA Clark Holdings Inc 1 2 0.29 0.02 5.79% 750 3.24 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral D F C

19 GRH Greenhunter Energy Inc 1 2 0.93 0.08 9.41% 20,206 18.80 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A F D C

20 HAUP Hauppauge Digital Inc 1 2 1.78 -0.02 -1.11% 8,200 18.22 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C D F

21 HEAT SmartHeat Inc 1 2 1.33 0.07 5.56% 105,885 48.64 Mil 2.40 0.00 0.00% -10.43% Out of favor Neutral Neutral F B F C

22 HEV Ener1 Inc 1 2 1.01 -0.06 -5.61% 1.14 Mil 186.70 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral Neutral F B F C

23 INUV Inuvo Inc 1 2 2.09 -0.03 -1.42% 200 0 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C D F

24 KGJI Kingold Jewelry Inc 1 2 1.41 -0.04 -2.76% 52,666 72.36 Mil 3.40 0.00 0.00% -10.43% Out of favor Neutral Neutral C F

25 LODE Comstock Mining Inc 1 2 3.18 0.08 2.58% 69,437 73.93 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A D D

26 MDW Midway Gold Corp 1 2 1.94 0.09 4.86% 477,072 213.83 Mil 0.00 0.00 0.00% -10.43% Neutral Neutral N/A F D C

27 MSHL Marshall Edwards Inc 1 2 1.08 -0.01 -0.73% 6,488 8.77 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A C D F

28 NSFC Northern States Financial Corp 1 2 1.05 -0.13 -11.02% 960 5.05 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral C F D

29 PARD Poniard Pharmaceuticals Inc 1 2 0.23 -0.01 -6.09% 24,387 14.28 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral N/A C D F

30 PRPH ProPhase Labs Inc 1 2 0.82 -0.03 -3.52% 6,080 12.93 Mil 0.00 0.00 0.00% -10.43% Out of favor Neutral Neutral F C D

