| | 104 CORP | 3130.TW | N/A | Time Not Supplied | Add | |||||
| 3Com Corp | COMS | 0.08 | Time Not Supplied | Add | ||||||
| Abatix | ABIX.PK | N/A | Time Not Supplied | Add | ||||||
| AbitibiBowater Inc. | ABWTQ.PK | N/A | Time Not Supplied | Add | ||||||
| AEOLUS TYRE CO | 600469.SS | N/A | After Market Close | Add | ||||||
| Afren plc | AFR.L | N/A | Before Market Open | Add | ||||||
| ANATOLIA MINERALS DEV LTD | ALIAF.PK | N/A | Time Not Supplied | Add | ||||||
| Apollo Group | APOL | 0.81 | Before Market Open | Add | Listen | |||||
| ARGYLE SEC INC | ARGL.OB | N/A | Time Not Supplied | Add | ||||||
| ASIA TIME CORP | ATYM.PK | N/A | Time Not Supplied | Add | ||||||
| Atlantic Power Corporation | ATP.TO | N/A | Time Not Supplied | Add | ||||||
| Atrinsic, Inc. | ATRN | N/A | Time Not Supplied | Add | ||||||
| AVIC HEAVY MACHINERY CO. LTD. | 600765.SS | N/A | Time Not Supplied | Add | ||||||
| Aviza Technology | AVZAQ.PK | N/A | Time Not Supplied | Add | ||||||
| BackWeb Technologies Ltd. | BWEBF.PK | N/A | Time Not Supplied | Add | ||||||
| BANK OF NANJING CO. LTD. | 601009.SS | N/A | Time Not Supplied | Add | ||||||
| BankUnited Financial | BKUNQ.PK | N/A | Time Not Supplied | Add | ||||||
| BAODING SWAN CO | 000687.SZ | N/A | Time Not Supplied | Add | ||||||
| Barzel Industries Inc. | TPUTQ.PK | N/A | Time Not Supplied | Add | ||||||
| BIOFUEL ENERGY CORP | BIOF | N/A | After Market Close | Add | ||||||
| BioLargo, Inc. | BLGO.OB | N/A | Time Not Supplied | Add | ||||||
| BioTime | BTIM.OB | N/A | Time Not Supplied | Add | ||||||
| Blue Dolphin Energy | BDCO | N/A | Time Not Supplied | Add | ||||||
| Bluegreen | BXG | N/A | Time Not Supplied | Add | ||||||
| Bodisen Biotech, Inc. | BBCZ.OB | N/A | Time Not Supplied | Add | ||||||
| BOWLEVEN | BLVN.L | N/A | Time Not Supplied | Add | ||||||
| BRANDPARTNERS GROUP INC | BPTR.OB | N/A | Time Not Supplied | Add | ||||||
| C-Chip Technologies Corporation | AVNY.PK | N/A | Time Not Supplied | Add | ||||||
| Cadus Pharmaceutical | KDUS.OB | N/A | Time Not Supplied | Add | ||||||
| Cal-Maine Foods | CALM | 1.34 | Before Market Open | Add | ||||||
| Cano Petroleum, Inc. | CFW | -0.02 | Time Not Supplied | Add | ||||||
| Cash Technologies | CTQN.PK | N/A | Time Not Supplied | Add | ||||||
| CASPIAN ENERGY INC | CEK.TO | N/A | Time Not Supplied | Add | ||||||
| CENTRAL FED CORP | CFBK | N/A | Time Not Supplied | Add | ||||||
| Champion Enterprises, Inc. | CJHBQ.PK | N/A | Time Not Supplied | Add | ||||||
| Chaparral Energy Inc | CPR | N/A | Time Not Supplied | Add | ||||||
| CHINA CLEAN ENERGY INC | CCGY.OB | N/A | Time Not Supplied | Add | ||||||
| CHINA E-LEARNING G | 8055.HK | N/A | After Market Close | Add | ||||||
| CELM | 0.22 | Time Not Supplied | Add | |||||||
| CHINA MEDICINE CORPORATION | CHME.OB | N/A | Time Not Supplied | Add | ||||||
| China Petroleum & Chemical | SNP | N/A | Time Not Supplied | Add | ||||||
| CHINA SHENGHUO PHARMACEUTICAL HLDGS | KUN | N/A | Time Not Supplied | Add | ||||||
| China Shineway Pharmaceutical Group Ltd | CSWYY.PK | N/A | Time Not Supplied | Add | ||||||
| CHINA SUNSHINE PAPER HLDGS CO | 2002.HK | N/A | After Market Close | Add | ||||||
| CHINA TUNGSTEN & HIGHTECH MATERIALS | 000657.SZ | N/A | Time Not Supplied | Add | ||||||
| China Yurun Food Group Ltd | 1068.HK | N/A | Time Not Supplied | Add | ||||||
| CHINACAST EDU CORP | CAST | 0.11 | After Market Close | Add | ||||||
| CITIZENS BANKSHARES CORP | CZBS.OB | N/A | Time Not Supplied | Add | ||||||
| CLARK HLDGS INC | GLA | N/A | Time Not Supplied | Add | ||||||
| CLEVELAND BIOLABS INC | CBLI | -0.11 | Time Not Supplied | Add | ||||||
| Coast Distribution Systems | CRV | N/A | Time Not Supplied | Add | ||||||
| Columbia Bancorp | CBBO.PK | N/A | Time Not Supplied | Add | ||||||
| COMMUNITY BANCORP NEV | CBON.PK | N/A | Time Not Supplied | Add | ||||||
| Comstock Homebuilding | CHCI | N/A | Time Not Supplied | Add | ||||||
| Convera | CNVR.PK | N/A | Time Not Supplied | Add | ||||||
| Core Molding Technologies, Inc | CMT | N/A | Time Not Supplied | Add | ||||||
| Cosi Inc. | COSI | N/A | After Market Close | Add | Listen | |||||
| CREATIVE VISTAS INC | CVAS.OB | N/A | Time Not Supplied | Add | ||||||
| Cytomedix | GTF | -0.01 | After Market Close | Add | Listen | |||||
| Dana Petroleum plc | DNPXF.PK | N/A | Before Market Open | Add | ||||||
| Danka Business Systems | DANKY.PK | N/A | Time Not Supplied | Add | ||||||
| Daxor | DXR | N/A | Time Not Supplied | Add | ||||||
| Debut Broadcasting Corporation, Inc. | DBTB.OB | N/A | Time Not Supplied | Add | ||||||
| DESIGN WITHIN REACH INC | DWRI.PK | N/A | Time Not Supplied | Add | ||||||
| DGSE Companies, Inc. | DGSE | N/A | Time Not Supplied | Add | ||||||
| DIGITAL ANGEL CORP NEW | DIGA | N/A | 08:00 am ET | Add | ||||||
| DIGUANG INTL DEV CO LTD | DGNG.OB | N/A | Time Not Supplied | Add | ||||||
| Dongfang Electric Corporation Ltd | DNGFF.PK | N/A | Time Not Supplied | Add | ||||||
| EFJohnson Technologies, Inc. | EFJI | 0.03 | Time Not Supplied | Add | ||||||
| Electro Rent | ELRC | 0.15 | Time Not Supplied | Add | ||||||
| ENERGROUP HLDGS CORP | ENHD.OB | N/A | Time Not Supplied | Add | ||||||
| Enterra Energy Trust | ENT | N/A | Before Market Open | Add | ||||||
| EntreMed, Inc. | ENMD | N/A | Time Not Supplied | Add | ||||||
| Eutelia S.p.A. | EUT.MI | N/A | Time Not Supplied | Add | ||||||
| Finlay Enterprises, Inc. | FNLYQ.PK | N/A | Time Not Supplied | Add | ||||||
| First Regional Bancorp | FRGB.PK | N/A | Time Not Supplied | Add | ||||||
| FirstFed Financial | FFEDQ.PK | N/A | Time Not Supplied | Add | ||||||
| Fleetwood Enterprises, Inc. | FLTWQ.PK | N/A | Time Not Supplied | Add | ||||||
| Formosa Plastics | 1301.TW | N/A | 04:00 am ET | Add | ||||||
| FORMOSAN RUBBER GROUP INC | 2107.TW | N/A | Time Not Supplied | Add | ||||||
| FRASER PAPERS INC | FRPPF.PK | N/A | Time Not Supplied | Add | ||||||
| FX REAL ESTATE & ENTMT INC | FXRE.PK | N/A | Time Not Supplied | Add | ||||||
| Gainsco | GAN | 0.19 | Time Not Supplied | Add | ||||||
| Gaming Partners International Corporation | GPIC | N/A | Time Not Supplied | Add | ||||||
| GENERAC HLDGS INC | GNRC | N/A | Before Market Open | Add | Listen | |||||
| General American Investors | GAM | N/A | Time Not Supplied | Add | ||||||
| Genta | GETA.OB | N/A | Time Not Supplied | Add | ||||||
| GigaMedia Limited | GIGM | -0.04 | Time Not Supplied | Add | ||||||
| Gold Reserve | GRZ | N/A | Time Not Supplied | Add | ||||||
| Gouverneur Bancorp | GOVB.OB | N/A | Time Not Supplied | Add | ||||||
| GREAT WALL MOTOR CO | GWLLF.PK | N/A | Time Not Supplied | Add | ||||||
| Greentech Energy Systems A/S | GES.CO | N/A | Time Not Supplied | Add | ||||||
| GREYSTAR RES LTD NEW | GSL.TO | N/A | Time Not Supplied | Add | ||||||
| GUYANA GOLDFIELDS INC NEW | GUY.TO | N/A | Time Not Supplied | Add | ||||||
| Hallwood Group | HWG | 0.1 | Time Not Supplied | Add | ||||||
| HARBOR BIOSCIENCES INC | HRBR | N/A | Time Not Supplied | Add | ||||||
| Health Benefits Direct | HBDT.OB | N/A | Time Not Supplied | Add | ||||||
| HEI, Inc. | HEII.PK | N/A | Time Not Supplied | Add | ||||||
| HELICOS BIOSCIENCES CORP | HLCS | N/A | Time Not Supplied | Add | ||||||
| Helios & Matheson North America | HMNA | N/A | Time Not Supplied | Add | ||||||
| Hemiwedge Industries, Inc. | HWEG.PK | N/A | Time Not Supplied | Add | ||||||
| Hera S.p.A. | HER.MI | N/A | Time Not Supplied | Add | ||||||
| HIGH CO | HCO.PA | N/A | After Market Close | Add | ||||||
| HIGH RIVER GOLD MINES LTD | HRG.TO | N/A | Time Not Supplied | Add | ||||||
| HISENSE ELECTRIC CO LTD | 600060.SS | N/A | Time Not Supplied | Add | ||||||
| Hong Kong Highpower Tech Inc | HPJ | 0.09 | Time Not Supplied | Add | ||||||
| Horizon Financial | HRZB.PK | N/A | Time Not Supplied | Add | ||||||
| IGI | IG | N/A | Time Not Supplied | Add | ||||||
| ILX Resorts | ILXRQ.PK | N/A | Time Not Supplied | Add | ||||||
| Imaging Diagnostic Systems, Inc. | IMDS.OB | N/A | Time Not Supplied | Add | ||||||
| Imaging Dynamics Company, Ltd. | IDL.TO | N/A | After Market Close | Add | ||||||
| Imperial Capital Bancorp, Inc. | IMPC.PK | N/A | Time Not Supplied | Add | ||||||
| Income Opportunity Realty Trust | IOT | N/A | Time Not Supplied | Add | ||||||
| INFOLOGIX INC | IFLG | N/A | Time Not Supplied | Add | ||||||
| INTERNATIONAL BRACHYTHERAPY | IBT.BR | N/A | After Market Close | Add | ||||||
| Intertape Polymer Group | ITPOF.PK | N/A | Time Not Supplied | Add | Listen | |||||
| IR Biosciences Holdings, Inc. | IRBS.OB | N/A | Time Not Supplied | Add | ||||||
| IVANHOE MINES LTD | IVN | N/A | Time Not Supplied | Add | ||||||
| IVAX DIAGNOSTICS INC | IVD | N/A | Time Not Supplied | Add | ||||||
| Ju Teng International Holdings Ltd | JUTGF.PK | N/A | Time Not Supplied | Add | ||||||
| KARDAN NV | KARD.AS | N/A | Time Not Supplied | Add | ||||||
| KID BRANDS, INC | KID | 0.15 | Before Market Open | Add | ||||||
| Kinexia SpA | KNX.MI | N/A | Time Not Supplied | Add | ||||||
| KORIAN | KORI.PA | N/A | Time Not Supplied | Add | ||||||
| Krispy Kreme Doughnut | KKD | N/A | Time Not Supplied | Add | ||||||
| LAMPRELL PLC | LAM.L | N/A | Time Not Supplied | Add | ||||||
| LARAMIDE RES LTD | LAM.TO | N/A | Time Not Supplied | Add | ||||||
| Lectec | LECT.OB | N/A | Time Not Supplied | Add | ||||||
| LGL Group, Inc. | LGL | N/A | After Market Close | Add | ||||||
| Lifeway Foods | LWAY | 0.06 | Time Not Supplied | Add | ||||||
| LINKWELL CORP | LWLL.OB | N/A | Time Not Supplied | Add | ||||||
| LIVE CURRENT MEDIA INC | LIVC.OB | N/A | Time Not Supplied | Add | ||||||
| MANHATTAN PHARMACEUTICALS INC | MHAN.OB | N/A | Time Not Supplied | Add | ||||||
| MathStar, Inc. | MATH.PK | N/A | Time Not Supplied | Add | ||||||
| Meridian Resource | TMR | N/A | Time Not Supplied | Add | ||||||
| NASB Financial, Inc. | NASB | 0.41 | Time Not Supplied | Add | ||||||
| NATIONAL COAL CORP | NCOC | -0.08 | Time Not Supplied | Add | ||||||
| National Lampoon, Inc. | NLMP.PK | N/A | Time Not Supplied | Add | ||||||
| NATURAL HEALTH TRENDS CORP | BHIP.PK | N/A | Time Not Supplied | Add | ||||||
| Neogen | NEOG | 0.16 | Time Not Supplied | Add | ||||||
| Nephros Inc. | NEPH.OB | N/A | Time Not Supplied | Add | ||||||
| Network-1 Security Solutions | NSSI.OB | N/A | Time Not Supplied | Add | ||||||
| Neuralstem, Inc. | CUR | N/A | Time Not Supplied | Add | ||||||
| North Valley Bancorp | NOVB | -0.15 | Time Not Supplied | Add | ||||||
| NOVELOS THERAPEUTICS INC | NVLT.OB | N/A | Time Not Supplied | Add | ||||||
| NTS RLTY HLDGS LTD PARTNERSHIP | NLP | N/A | Time Not Supplied | Add | ||||||
| NUFARM LTD | NUF.AX | N/A | After Market Close | Add | Listen | |||||
| Ohio Legacy Corp | OLCB | N/A | Time Not Supplied | Add | ||||||
| Optimal Robotics | OPMR | N/A | Time Not Supplied | Add | ||||||
| OPTIONABLE INC | OPBL.OB | N/A | Time Not Supplied | Add | ||||||
| ORANGE 21 INC | ORNG.PK | N/A | Time Not Supplied | Add | Listen | |||||
| Ore Pharmaceuticals Inc. | ORXE.PK | -0.2 | Time Not Supplied | Add | ||||||
| Oxford Industries | OXM | 0.16 | After Market Close | Add | ||||||
| OXIS International | OXIS.OB | N/A | Time Not Supplied | Add | ||||||
| Pacific Ethanol, Inc. | PEIX | N/A | Time Not Supplied | Add | ||||||
| PACIFIC WEBWORKS INC | PWEB.OB | N/A | Time Not Supplied | Add | ||||||
| Paulson | PLCC | N/A | Time Not Supplied | Add | ||||||
| PET DRX CORPORATION | VETS | N/A | Time Not Supplied | Add | ||||||
| Pininfarina Spa | PINF.MI | N/A | Time Not Supplied | Add | ||||||
| PLATMIN LTD | PPN.TO | N/A | Time Not Supplied | Add | ||||||
| POLARIS MINERALS CORP | PLS.TO | N/A | Time Not Supplied | Add | ||||||
| Pressure BioSciences | PBIO | -0.36 | Time Not Supplied | Add | ||||||
| PrimeEnergy Corporation | PNRG | -0.25 | Time Not Supplied | Add | ||||||
| PROLINK HOLDINGS CORP | PLKH.PK | N/A | Time Not Supplied | Add | ||||||
| PROTECTIVE PRODS AMER INC | PPAFQ.PK | N/A | Time Not Supplied | Add | ||||||
| PROVECTUS PHARMACEUTICAL INC | PVCT.OB | N/A | Time Not Supplied | Add | ||||||
| PT AKR Corporindo Tbk | AKRA.JK | N/A | After Market Close | Add | ||||||
| PT Elnusa Tbk | ELSA.JK | N/A | Time Not Supplied | Add | ||||||
| PT Kalbe Farma Tbk | KLBF.JK | N/A | 02:40 am ET | Add | ||||||
| PT Medco Energi Internasional Tbk | MEDC.JK | N/A | Time Not Supplied | Add | ||||||
| PYRAMID OIL CO | PDO | N/A | Time Not Supplied | Add | ||||||
| RADIANT OPTO-ELECTRONICS CORP | 6176.TW | N/A | Time Not Supplied | Add | ||||||
| RAM HOLDINGS LTD | RAMR.PK | N/A | Time Not Supplied | Add | ||||||
| Ratti S.p.A | RAT.MI | N/A | Time Not Supplied | Add | ||||||
| Regent Communications Inc. | RGCIQ.PK | -0.03 | Time Not Supplied | Add | ||||||
| Remote Dynamics, Inc | RMTD.PK | N/A | Time Not Supplied | Add | ||||||
| RETRACTABLE TECHNOLOGIES INC | RVP | -0.08 | Time Not Supplied | Add | ||||||
| REXAHN PHARMACEUTICALS INC | RNN | -0.03 | Time Not Supplied | Add | ||||||
| RHI Entertainment, Inc. | RHIE | 0.46 | Time Not Supplied | Add | ||||||
| Rossi Residencial S.A. | RSRZY.PK | N/A | After Market Close | Add | ||||||
| ROYAL STD MINERALS INC | RYSMF.OB | N/A | Time Not Supplied | Add | ||||||
| Safilo Group SpA | SFL.MI | N/A | Time Not Supplied | Add | Listen | |||||
| SCM Microsystems | INVE | N/A | Time Not Supplied | Add | ||||||
| Servotronics | SVT | N/A | Time Not Supplied | Add | ||||||
| SES SOLAR INC | SESI.OB | N/A | Time Not Supplied | Add | ||||||
| SHANGHAI YAOHUA PILKINGTON GLASS CO | 900918.SS | N/A | After Market Close | Add | ||||||
| Siebert Financial | SIEB | N/A | Time Not Supplied | Add | ||||||
| SINOENERGY CORPORATION | SNEN.OB | N/A | Time Not Supplied | Add | ||||||
| SJM Holdings Limited | SJMHF.PK | N/A | Time Not Supplied | Add | ||||||
| Sky Petroleum Inc. | SKPI.OB | N/A | Time Not Supplied | Add | ||||||
| Skyline | SKY | -0.3 | Time Not Supplied | Add | ||||||
| SOL | SOL.MI | N/A | Time Not Supplied | Add | ||||||
| Soligenix, Inc. | SNGX.OB | N/A | Time Not Supplied | Add | ||||||
| SORL AUTO PTS INC | SORL | 0.19 | Before Market Open | Add | ||||||
| SPECTRASCIENCE | SCIE.OB | N/A | Time Not Supplied | Add | ||||||
| Sports Club | SCYL.PK | N/A | Time Not Supplied | Add | ||||||
| Stephan | SPCO.PK | N/A | Time Not Supplied | Add | ||||||
| STERLING ENERGY PLC | STGAF.PK | N/A | Before Market Open | Add | ||||||
| StockerYale | STKR.PK | N/A | Time Not Supplied | Add | ||||||
| Stockhouse, Inc. | STKH.PK | N/A | Time Not Supplied | Add | ||||||
| Streamline Health Solutions, Inc. | STRM | 0.16 | Time Not Supplied | Add | ||||||
| SUN HUNG KAI & CO LTD | SHGKF.PK | N/A | Time Not Supplied | Add | ||||||
| Sunesis Pharmaceuticals, Inc. | SNSS | -0.16 | Time Not Supplied | Add | ||||||
| Supertel Hospitality Inc. | SPPR | 0.06 | Time Not Supplied | Add | ||||||
| Talon International, Inc. | TALN.OB | N/A | After Market Close | Add | ||||||
| TAS(TECNOLOGIA AVANZATA SISTEMI) | TAS.MI | N/A | Time Not Supplied | Add | ||||||
| TechTeam Global | TEAM | N/A | Time Not Supplied | Add | ||||||
| TELESTONE TECHNOLOGIES CORP | TSTC | N/A | Time Not Supplied | Add | ||||||
| The Allied Defense Group, Inc. | ADG | N/A | Time Not Supplied | Add | ||||||
| TIENS BIOTECH GROUP USA INC | TBV | 0.05 | Time Not Supplied | Add | ||||||
| Tigrent Inc. | TIGE.OB | N/A | Time Not Supplied | Add | ||||||
| TLC Vision Corp. | TLCVQ.PK | N/A | Time Not Supplied | Add | ||||||
| Track Data | TRAC.PK | N/A | Time Not Supplied | Add | ||||||
| TRI VY CORP | TIV | N/A | Time Not Supplied | Add | ||||||
| Triple Crown Media, Inc. | TCMIQ.PK | N/A | Time Not Supplied | Add | ||||||
| TRM Corporation | AEMI.OB | N/A | Time Not Supplied | Add | ||||||
| TXC CORPN | 3042.TW | N/A | Time Not Supplied | Add | ||||||
| UEX CORP | UEX.TO | N/A | Time Not Supplied | Add | ||||||
| Universal Power Group | UPG | N/A | After Market Close | Add | Listen | |||||
| VaxGen, Inc. | VXGN.OB | N/A | Time Not Supplied | Add | ||||||
| VirnetX Holding Corporation | VHC | -0.04 | Time Not Supplied | Add | ||||||
| Vyteris, Inc | VYTR.OB | N/A | Time Not Supplied | Add | ||||||
| WEIQIAO TEXTILE COMPANY LTD | WQTEF.PK | N/A | Time Not Supplied | Add | ||||||
| Westwood One | WWON | N/A | Time Not Supplied | Add | ||||||
| WHX Corporation | WXCO | N/A | Time Not Supplied | Add | ||||||
| Wilshire Oil | WLSE.OB | N/A | Time Not Supplied | Add | ||||||
| Wireless Telecomm | WTT | 0 | Time Not Supplied | Add | ||||||
| Xcorporeal, Inc | XCRP.PK | N/A | Time Not Supplied | Add | ||||||
| XINJIANG XINXIN MINING IND LTD | XJXNF.PK | N/A | After Market Close | Add | ||||||
| Young Broadcasting | YBTVQ.PK | N/A | Time Not Supplied | Add | ||||||
| Zanett, Inc. | ZANE | -0.03 | Time Not Supplied | Add | ||||||
| Zheda Lande Scitech Ltd | 8106.HK | N/A | Time Not Supplied | Add | ||||||
| Zoom Technologies Inc. | ZOOM | 0.2 | Time Not Supplied | Add | ||||||
| Zucchi S.p.A | ZUC.MI | N/A | Time Not Supplied |
Markets see more selling as recession fears grow
-
Dow plunged 890 (but above the very deep session lows), decliners over
advancers better than 3-1 & NAZ tumbled 727. The MLP index was off 1 & the
REIT i...
7 months ago
<

No comments:
Post a Comment